4511 graded picks · season

Track record

AVG bounce-back · get a hit
61.1%
1970–1253 W–L · 3223 picks
.300+60.4%518
.280–.29960.8%779
.250–.27961.4%1926
HR leaders · hit a homer
19.4%
250–1038 W–L · 1288 picks
top 521.1%398
#6–1020.0%455
#11–1517.2%435
Hit-pick track record
AVG bounce-back · daily W–L
Apr 8May 5May 31Jun 27Jul 25
Wins and losses per day for the “get a hit” picks, switch to Line for the cumulative net running total

Trend leaderboards

Bounce-back leaders season · most reliable
PlayerTeamStreakRateL15 AVGL15 OPSL10 Hits
Luis Arraez SF 1 95.7% 22/23 .311 .728
Wyatt Langford TEX 11 93.3% 14/15 .323 1.009
Ryan Waldschmidt ARI 1 92.9% 13/14 .212 .611
Jackson Chourio MIL 5 88.2% 15/17 .193 .498
Ceddanne Rafaela BOS 17 87.5% 21/24 .273 .768
Bounce-back candidates below season norm · L15
PlayerTeamSeason AVGL15 AVGGapL10 Hits
Brandon Marsh PHI .288 .143 -.145
Troy Johnston COL .292 .159 -.133
Bryce Harper PHI .253 .132 -.121
Paul Goldschmidt NYY .255 .137 -.118
Henry Bolte ATH .258 .149 -.109
Home run leaders season · 162-G pace
#PlayerTeamHRLast HR162-G paceL10 HRs
1 Yordan Alvarez HOU 34 3d ago 53
2 Kyle Schwarber PHI 33 7d ago 53
3 Hunter Goodman COL 31 4d ago 52
4 Ben Rice NYY 30 3d ago 50
5 Junior Caminero TB 29 8d ago 46
Pitcher K trends L5 K/9 vs season
PitcherTeamL5 K/9Season K/9ΔTrend
Gavin Williams CLE 13.7 11.1 +2.6
Zack Wheeler PHI 13.6 10.5 +3.1
Jacob Misiorowski MIL 13.5 13.5 +0.0
Tatsuya Imai HOU 13.3 11.0 +2.3
Tarik Skubal DET 13.1 11.0 +2.1
Pick Book