Track record
AVG bounce-back · get a hit
61.4%
2946–1852 W–L · 4798 picks
.300+60.5%626
.280–.29961.8%1100
.250–.27961.4%3072
HR leaders · hit a homer
19.1%
353–1494 W–L · 1847 picks
top 519.3%581
#6–1019.2%665
#11–1518.8%601
Hit-pick track record
Apr 8May 16Jun 23Aug 3Sep 9
Wins and losses per day for the “get a hit” picks, switch to Line for the cumulative net running total
Trend leaderboards
Bounce-back leaders
| Player | Team | Streak | Rate | L15 AVG | L15 OPS | L10 Hits |
|---|---|---|---|---|---|---|
| Luis Arraez | PHI | 6 | 91.2% 31/34 | .264 | .569 | |
| Jackson Chourio | MIL | 6 | 89.3% 25/28 | .333 | .941 | |
| Ceddanne Rafaela | BOS | 2 | 87.9% 29/33 | .238 | .496 | |
| Maikel Garcia | KC | 1 | 85.7% 18/21 | .276 | .708 | |
| Shea Langeliers | ATH | 1 | 80.8% 21/26 | .264 | .897 |
Bounce-back candidates
| Player | Team | Season AVG | L15 AVG | Gap | L10 Hits |
|---|---|---|---|---|---|
| CJ Abrams | WSH | .259 | .117 | -.142 | |
| Ernie Clement | TOR | .273 | .151 | -.122 | |
| Nick Fortes | TB | .262 | .150 | -.112 | |
| Brandon Marsh | PHI | .267 | .158 | -.109 | |
| Jung Hoo Lee | SF | .279 | .182 | -.097 |
Home run leaders
| # | Player | Team | HR | Last HR | 162-G pace | L10 HRs |
|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | PHI | 43 | 2d ago | 50 | |
| 2 | Pete Crow-Armstrong | CHC | 41 | 2d ago | 45 | |
| 3 | Junior Caminero | TB | 39 | 1d ago | 44 | |
| 4 | Yordan Alvarez | HOU | 38 | 3d ago | 43 | |
| 5 | Hunter Goodman | COL | 37 | 1d ago | 48 |
Pitcher K trends
| Pitcher | Team | L5 K/9 | Season K/9 | Δ | Trend |
|---|---|---|---|---|---|
| Gavin Williams | CLE | 15.9 | 12.1 | +3.8 | |
| Cade Cavalli | WSH | 13.2 | 10.5 | +2.7 | |
| Gordon Graceffo | STL | 12.7 | 6.5 | +6.2 | |
| Chase Burns | CIN | 12.2 | 10.7 | +1.5 | |
| Matthew Liberatore | STL | 12.1 | 9.3 | +2.8 |