2599 graded picks · season

Track record

AVG bounce-back · get a hit
59.1%
1092–755 W–L · 1847 picks
.300+60.1%366
.280–.29957.3%424
.250–.27959.5%1057
HR leaders · hit a homer
18.6%
140–612 W–L · 752 picks
top 519.6%235
#6–1019.9%261
#11–1516.4%256
Hit-pick track record
AVG bounce-back · daily W–L
Apr 8Apr 24May 10May 25Jun 9
Wins and losses per day for the “get a hit” picks, switch to Line for the cumulative net running total

Trend leaderboards

Bounce-back leaders season · most reliable
PlayerTeamStreakRateL15 AVGL15 OPSL10 Hits
Luis Arraez SF 15 100.0% 15/15 .328 .789
Drake Baldwin ATL 10 100.0% 10/10 .315 1.101
Ryan Waldschmidt ARI 10 100.0% 10/10 .263 .639
Iván Herrera STL 12 93.3% 14/15 .246 .744
Bobby Witt Jr. KC 2 92.3% 12/13 .233 .724
Bounce-back candidates below season norm · L15
PlayerTeamSeason AVGL15 AVGGapL10 Hits
Ildemaro Vargas ARI .280 .122 -.158
Mickey Moniak COL .280 .167 -.113
Miguel Andujar SD .255 .148 -.107
Shea Langeliers ATH .285 .185 -.100
Carlos Cortes ATH .312 .222 -.090
Home run leaders season · 162-G pace
#PlayerTeamHRLast HR162-G paceL10 HRs
1 Kyle Schwarber PHI 23 6d ago 59
2 Yordan Alvarez HOU 22 3d ago 53
3 Munetaka Murakami CHW 20 13d ago 57
4 Byron Buxton MIN 18 5d ago 53
5 Ben Rice NYY 18 4d ago 49
Pitcher K trends L5 K/9 vs season
PitcherTeamL5 K/9Season K/9ΔTrend
Dylan Cease TOR 12.6 13.4 −0.8
Kyle Harrison MIL 12.5 11.6 +0.9
Jacob Misiorowski MIL 12.2 13.4 −1.2
Reid Detmers LAA 12.2 10.7 +1.5
Jack Flaherty DET 11.9 11.1 +0.8
Pick Book