NYY 1B B/T L/R
.267 AVG · 83 G

Ben Rice

Cold
1B B/T L/R 27 yrs New York Yankees
AVG / OBP / SLG .267 / .362 / .564
L10 Hits 4/10
L10 HR 2/10
BB Streak 1

Bounce-Back Picks

44.3% 31–39 2 live
Jul 5 vs MIN RHP Ryan 3.61 ERA · proj high HR Live
Jul 5 vs MIN RHP Ryan 3.61 ERA · proj medium Hit Live
Jul 3 vs MIN RHP Paredes 4.60 ERA elite HR 1-for-3, 1 HR Won
Jun 30 vs DET LHP Skubal 3.15 ERA elite HR 1-for-4, 1 HR Won
Jun 30 vs DET LHP Skubal 3.15 ERA medium Hit 1-for-4, 1 HR Won

Season

AVG
.267
OBP
.362
SLG
.564
OPS
.926
G
83
PA
356
AB
307
H
82
2B
15
3B
2
HR
24
RBI
56
R
58
BB
44
K
83
SB
2
ISO
.297
BB%
12.4%
K%
23.3%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jul 4 vs MIN L 4–11 3 0 0 0 0 0 0 1 0 0
Jul 3 vs MIN W 5–2 3 1 1 0 0 1 2 1 0 0
Jul 1 vs DET L 2–6 3 0 1 0 0 0 0 2 1 0
Jun 30 vs DET L 3–9 4 1 1 0 0 1 1 0 2 0
Jun 29 vs DET L 3–7 4 0 0 0 0 0 0 0 3 0
Jun 28 @ BOS L 4–5 4 0 0 0 0 0 0 0 0 0
Jun 27 @ BOS L 1–4 4 0 0 0 0 0 0 0 1 0
Jun 26 @ BOS L 1–6 1 0 0 0 0 0 0 0 0 0
Jun 25 @ BOS L 3–6 5 0 0 0 0 0 0 0 0 0
Jun 24 @ DET W 4–2 4 1 2 0 0 0 0 0 1 0
Jun 23 @ DET W 4–3 5 0 0 0 0 0 0 0 2 0
Jun 22 @ DET L 3–5 4 0 0 0 0 0 0 0 2 0
Jun 21 vs CIN L 1–4 3 1 2 0 0 1 1 1 1 0
Jun 20 vs CIN L 2–10 5 0 0 0 0 0 0 0 2 0
Jun 19 vs CIN W 5–0 4 1 2 0 0 1 3 0 0 0
Jun 18 vs CHW L 1–5 4 0 1 0 0 0 0 0 1 0
Jun 17 vs CHW W 10–5 4 0 1 0 0 0 0 1 1 0
Jun 16 vs CHW W 12–2 4 2 1 0 0 1 2 2 1 0
Jun 14 @ TOR W 8–3 5 1 2 0 0 1 2 0 2 0
Jun 13 @ TOR W 3–1 4 0 1 0 0 0 0 0 1 0
Jun 12 @ TOR L 5–8 3 1 0 0 0 0 0 2 0 0
Jun 10 @ CLE W 8–4 5 0 1 0 0 0 0 0 1 0
Jun 9 @ CLE W 3–2 5 0 0 0 0 0 0 0 1 0
Jun 8 @ CLE W 7–5 3 2 2 0 0 0 0 2 0 0
Jun 7 vs BOS W 6–1 4 0 0 0 0 0 0 0 2 0
Jun 5 vs BOS L 3–5 3 1 2 0 0 1 1 1 1 0
Jun 4 vs CLE W 2–1 3 0 0 0 0 0 0 1 2 0
Jun 3 vs CLE L 4–5 4 1 1 1 0 0 0 0 2 0
Jun 2 vs CLE L 4–9 4 1 1 0 0 0 0 1 1 0
May 31 @ ATH W 13–8 5 2 2 1 1 0 4 0 1 0
May 30 @ ATH L 4–6 3 0 1 0 0 0 1 2 2 0
May 29 @ ATH W 8–2 5 2 4 2 0 1 2 0 0 0
May 27 @ KC W 7–0 4 1 2 0 1 0 3 1 0 0
May 26 @ KC W 15–1 5 3 3 1 0 0 1 1 1 0
May 25 @ KC W 4–3 4 0 0 0 0 0 0 0 0 0
May 24 vs TB W 2–0 3 0 0 0 0 0 0 0 0 0
May 22 vs TB L 2–4 4 0 1 0 0 0 0 0 0 0
May 21 vs TOR L 0–2 4 0 1 0 0 0 0 0 2 0
May 20 vs TOR L 1–2 4 0 0 0 0 0 0 0 1 0
May 19 vs TOR W 5–4 4 1 1 0 0 1 2 0 1 0
May 18 vs TOR W 7–6 5 0 1 1 0 0 0 0 1 0
May 17 @ NYM L 6–7 5 1 1 0 0 1 1 0 1 0
May 16 @ NYM L 3–6 4 1 0 0 0 0 0 0 0 0
May 15 @ NYM W 5–2 5 2 3 0 0 1 1 0 1 0
May 13 @ BAL L 0–7 3 0 0 0 0 0 0 1 2 0
May 12 @ BAL W 6–2 4 0 1 0 0 0 0 1 1 0
May 11 @ BAL L 2–3 4 1 2 0 0 1 2 0 1 0
May 10 @ MIL L 3–4 4 0 0 0 0 0 0 0 1 0
May 9 @ MIL L 3–4 5 0 0 0 0 0 0 0 2 0
May 8 @ MIL L 0–6 4 0 0 0 0 0 0 0 2 0
May 3 vs BAL W 11–3 2 2 2 1 0 1 1 0 0 0
May 2 vs BAL W 9–4 3 1 1 0 0 0 0 2 1 1
May 1 vs BAL W 7–2 5 1 2 0 0 1 3 0 0 0
Apr 29 @ TEX L 0–3 4 0 3 0 0 0 0 0 0 0
Apr 28 @ TEX W 3–2 4 0 0 0 0 0 0 0 1 0
Apr 27 @ TEX W 4–2 4 1 1 0 0 1 2 1 0 0
Apr 26 @ HOU L 4–7 3 0 0 0 0 0 0 1 0 0
Apr 25 @ HOU W 8–3 4 1 3 1 0 0 1 0 1 0
Apr 24 @ HOU W 12–4 5 3 2 1 0 1 2 0 1 0
Apr 23 @ BOS W 4–2 4 0 1 0 0 0 0 1 2 0
Apr 22 @ BOS W 4–1 1 0 0 0 0 0 0 0 1 0
Apr 21 @ BOS W 4–0 4 0 0 0 0 0 0 0 4 0
Apr 19 vs KC W 7–0 3 2 1 0 0 1 1 2 1 0
Apr 18 vs KC W 13–4 3 1 1 0 0 1 1 2 0 0
Apr 17 vs KC W 4–2 4 2 2 0 0 1 2 0 1 0
Apr 16 vs LAA L 4–11 4 1 1 0 0 1 1 0 1 0
Apr 15 vs LAA W 5–4 4 0 0 0 0 0 0 0 0 0
Apr 14 vs LAA L 1–7 0 0 0 0 0 0 1 0 0 0
Apr 13 vs LAA W 11–10 2 1 1 0 0 0 0 1 1 0
Apr 12 @ TB L 4–5 4 2 2 1 0 0 0 0 2 0
Apr 11 @ TB L 4–5 3 0 1 1 0 0 0 2 1 0
Apr 10 @ TB L 3–5 1 1 1 0 0 1 1 0 0 0
Apr 9 vs ATH L 0–1 4 0 1 0 0 0 0 0 1 1
Apr 8 vs ATH L 2–3 4 0 0 0 0 0 0 0 4 0
Apr 7 vs ATH W 5–3 2 1 1 0 0 0 0 2 0 0
Apr 5 vs MIA L 6–7 2 2 1 0 0 1 3 3 0 0
Apr 4 vs MIA W 9–7 3 1 0 0 0 0 0 2 3 0
Apr 3 vs MIA W 8–2 5 1 2 1 0 1 3 0 3 0
Apr 1 @ SEA W 5–3 3 2 2 1 0 1 2 1 0 0
Mar 31 @ SEA W 5–0 2 2 2 1 0 0 1 2 0 0
Mar 30 @ SEA L 1–2 4 1 1 0 0 0 0 0 0 0
Mar 28 @ SF W 3–1 4 0 1 1 0 0 2 0 1 0
Mar 25 @ SF W 7–0 4 1 1 0 0 0 0 1 2 0
Pick Book