NYY DH B/T L/R
.254 AVG · 131 G

Ben Rice

DH B/T L/R 27 yrs New York Yankees
AVG / OBP / SLG .254 / .350 / .527
L10 Hits 7/10
L10 HR 1/10
BB Streak 2

Bounce-Back Picks

37.7% 46–76 1 DNP
Aug 30 vs BOS LHP Suarez 3.71 ERA high HR DNP Push
Aug 29 vs BOS LHP Bennett 3.27 ERA elite HR 0-for-4 Lost
Aug 28 vs BOS LHP Sandoval 4.20 ERA elite HR 2-for-4 Lost
Aug 26 vs HOU RHP Lambert 3.66 ERA elite HR 1-for-2, 1 HR Won
Aug 25 vs HOU RHP Pecko 7.88 ERA elite HR 1-for-4 Lost

Season

AVG
.254
OBP
.350
SLG
.527
OPS
.877
G
131
PA
563
AB
488
H
124
2B
22
3B
3
HR
35
RBI
86
R
85
BB
68
K
141
SB
3
ISO
.273
BB%
12.1%
K%
25.0%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Aug 29 vs BOS W 9–2 5 1 2 0 0 0 3 0 1 0
Aug 29 vs BOS L 0–6 4 0 0 0 0 0 0 0 2 0
Aug 28 vs BOS W 1–0 4 0 2 1 0 0 0 0 2 0
Aug 27 vs HOU L 1–5 4 1 2 1 0 0 0 0 0 0
Aug 26 vs HOU W 9–3 2 3 1 0 0 1 1 3 0 0
Aug 25 vs HOU L 7–9 4 1 1 0 0 0 0 1 0 0
Aug 23 vs TOR W 8–3 5 0 2 0 0 0 2 0 3 0
Aug 22 vs TOR L 3–4 3 1 0 0 0 0 0 0 1 0
Aug 21 vs TOR W 3–1 2 0 0 0 0 0 0 2 1 0
Aug 20 @ BAL W 6–1 4 1 1 0 0 0 1 1 0 0
Aug 19 @ BAL W 5–3 5 1 2 0 0 1 1 0 2 0
Aug 18 @ BAL W 3–1 3 0 0 0 0 0 0 0 1 0
Aug 16 @ TOR W 4–3 5 1 1 0 0 1 2 0 1 0
Aug 15 @ TOR L 1–4 4 0 0 0 0 0 0 0 2 0
Aug 14 @ TOR L 1–3 4 0 0 0 0 0 0 0 0 0
Aug 13 vs SEA L 0–1 3 0 0 0 0 0 0 1 1 0
Aug 12 vs SEA W 10–5 4 3 2 1 0 0 1 1 1 1
Aug 11 vs SEA W 4–1 3 0 0 0 0 0 0 1 2 0
Aug 9 vs ATL L 1–2 4 0 0 0 0 0 0 0 1 0
Aug 8 vs ATL W 5–4 4 1 1 0 0 1 1 0 1 0
Aug 7 vs ATL W 3–2 5 0 1 0 0 0 1 0 3 0
Aug 5 vs STL L 1–3 2 1 0 0 0 0 0 3 1 0
Aug 4 vs STL W 2–0 2 0 0 0 0 0 0 2 1 0
Aug 3 vs STL L 7–13 4 0 0 0 0 0 0 0 0 0
Aug 2 @ CHC W 2–1 4 0 0 0 0 0 0 0 3 0
Aug 1 @ CHC L 2–5 1 0 0 0 0 0 0 0 0 0
Jul 31 @ CHC W 2–0 4 0 1 0 0 0 0 0 2 0
Jul 30 @ CHW L 1–2 3 0 0 0 0 0 0 2 0 0
Jul 29 @ CHW L 5–6 5 1 1 1 0 0 0 1 2 0
Jul 28 @ CHW W 3–2 4 0 0 0 0 0 0 0 2 0
Jul 27 @ CHW W 9–5 4 1 2 0 0 0 1 1 1 0
Jul 26 @ PHI L 4–11 5 2 2 1 0 1 1 0 1 0
Jul 25 @ PHI W 3–1 4 0 0 0 0 0 0 0 2 0
Jul 24 @ PHI W 1–0 4 0 0 0 0 0 0 0 3 0
Jul 22 vs PIT L 3–5 5 1 1 0 0 1 3 0 3 0
Jul 22 vs PIT W 2–0 4 0 0 0 0 0 0 0 1 0
Jul 20 vs PIT W 8–5 3 1 1 0 0 0 0 1 1 0
Jul 19 vs LAD W 2–1 4 0 1 0 0 0 0 0 1 0
Jul 19 vs LAD L 2–8 4 0 1 1 0 0 0 0 1 0
Jul 17 vs LAD L 1–2 4 0 2 1 0 0 0 0 0 0
Jul 12 @ WSH W 5–3 4 0 1 0 1 0 2 0 2 0
Jul 11 @ WSH W 4–2 2 0 2 0 0 0 0 2 0 0
Jul 10 @ WSH W 5–3 4 1 1 0 0 1 1 1 1 0
Jul 9 @ TB W 12–4 4 3 2 0 0 2 5 1 1 0
Jul 8 @ TB L 0–3 4 0 1 0 0 0 0 0 1 0
Jul 7 @ TB L 4–6 4 1 3 0 0 1 3 0 0 0
Jul 6 @ TB W 5–1 4 1 1 0 0 1 1 0 2 0
Jul 5 vs MIN L 1–6 4 0 1 0 0 0 0 0 1 0
Jul 4 vs MIN L 4–11 3 0 0 0 0 0 0 1 0 0
Jul 3 vs MIN W 5–2 3 1 1 0 0 1 2 1 0 0
Jul 1 vs DET L 2–6 3 0 1 0 0 0 0 2 1 0
Jun 30 vs DET L 3–9 4 1 1 0 0 1 1 0 2 0
Jun 29 vs DET L 3–7 4 0 0 0 0 0 0 0 3 0
Jun 28 @ BOS L 4–5 4 0 0 0 0 0 0 0 0 0
Jun 27 @ BOS L 1–4 4 0 0 0 0 0 0 0 1 0
Jun 26 @ BOS L 1–6 1 0 0 0 0 0 0 0 0 0
Jun 25 @ BOS L 3–6 5 0 0 0 0 0 0 0 0 0
Jun 24 @ DET W 4–2 4 1 2 0 0 0 0 0 1 0
Jun 23 @ DET W 4–3 5 0 0 0 0 0 0 0 2 0
Jun 22 @ DET L 3–5 4 0 0 0 0 0 0 0 2 0
Jun 21 vs CIN L 1–4 3 1 2 0 0 1 1 1 1 0
Jun 20 vs CIN L 2–10 5 0 0 0 0 0 0 0 2 0
Jun 19 vs CIN W 5–0 4 1 2 0 0 1 3 0 0 0
Jun 18 vs CHW L 1–5 4 0 1 0 0 0 0 0 1 0
Jun 17 vs CHW W 10–5 4 0 1 0 0 0 0 1 1 0
Jun 16 vs CHW W 12–2 4 2 1 0 0 1 2 2 1 0
Jun 14 @ TOR W 8–3 5 1 2 0 0 1 2 0 2 0
Jun 13 @ TOR W 3–1 4 0 1 0 0 0 0 0 1 0
Jun 12 @ TOR L 5–8 3 1 0 0 0 0 0 2 0 0
Jun 10 @ CLE W 8–4 5 0 1 0 0 0 0 0 1 0
Jun 9 @ CLE W 3–2 5 0 0 0 0 0 0 0 1 0
Jun 8 @ CLE W 7–5 3 2 2 0 0 0 0 2 0 0
Jun 7 vs BOS W 6–1 4 0 0 0 0 0 0 0 2 0
Jun 5 vs BOS L 3–5 3 1 2 0 0 1 1 1 1 0
Jun 4 vs CLE W 2–1 3 0 0 0 0 0 0 1 2 0
Jun 3 vs CLE L 4–5 4 1 1 1 0 0 0 0 2 0
Jun 2 vs CLE L 4–9 4 1 1 0 0 0 0 1 1 0
May 31 @ ATH W 13–8 5 2 2 1 1 0 4 0 1 0
May 30 @ ATH L 4–6 3 0 1 0 0 0 1 2 2 0
May 29 @ ATH W 8–2 5 2 4 2 0 1 2 0 0 0
May 27 @ KC W 7–0 4 1 2 0 1 0 3 1 0 0
May 26 @ KC W 15–1 5 3 3 1 0 0 1 1 1 0
May 25 @ KC W 4–3 4 0 0 0 0 0 0 0 0 0
May 24 vs TB W 2–0 3 0 0 0 0 0 0 0 0 0
May 22 vs TB L 2–4 4 0 1 0 0 0 0 0 0 0
May 21 vs TOR L 0–2 4 0 1 0 0 0 0 0 2 0
May 20 vs TOR L 1–2 4 0 0 0 0 0 0 0 1 0
May 19 vs TOR W 5–4 4 1 1 0 0 1 2 0 1 0
May 18 vs TOR W 7–6 5 0 1 1 0 0 0 0 1 0
May 17 @ NYM L 6–7 5 1 1 0 0 1 1 0 1 0
May 16 @ NYM L 3–6 4 1 0 0 0 0 0 0 0 0
May 15 @ NYM W 5–2 5 2 3 0 0 1 1 0 1 0
May 13 @ BAL L 0–7 3 0 0 0 0 0 0 1 2 0
May 12 @ BAL W 6–2 4 0 1 0 0 0 0 1 1 0
May 11 @ BAL L 2–3 4 1 2 0 0 1 2 0 1 0
May 10 @ MIL L 3–4 4 0 0 0 0 0 0 0 1 0
May 9 @ MIL L 3–4 5 0 0 0 0 0 0 0 2 0
May 8 @ MIL L 0–6 4 0 0 0 0 0 0 0 2 0
May 3 vs BAL W 11–3 2 2 2 1 0 1 1 0 0 0
May 2 vs BAL W 9–4 3 1 1 0 0 0 0 2 1 1
May 1 vs BAL W 7–2 5 1 2 0 0 1 3 0 0 0
Apr 29 @ TEX L 0–3 4 0 3 0 0 0 0 0 0 0
Apr 28 @ TEX W 3–2 4 0 0 0 0 0 0 0 1 0
Apr 27 @ TEX W 4–2 4 1 1 0 0 1 2 1 0 0
Apr 26 @ HOU L 4–7 3 0 0 0 0 0 0 1 0 0
Apr 25 @ HOU W 8–3 4 1 3 1 0 0 1 0 1 0
Apr 24 @ HOU W 12–4 5 3 2 1 0 1 2 0 1 0
Apr 23 @ BOS W 4–2 4 0 1 0 0 0 0 1 2 0
Apr 22 @ BOS W 4–1 1 0 0 0 0 0 0 0 1 0
Apr 21 @ BOS W 4–0 4 0 0 0 0 0 0 0 4 0
Apr 19 vs KC W 7–0 3 2 1 0 0 1 1 2 1 0
Apr 18 vs KC W 13–4 3 1 1 0 0 1 1 2 0 0
Apr 17 vs KC W 4–2 4 2 2 0 0 1 2 0 1 0
Apr 16 vs LAA L 4–11 4 1 1 0 0 1 1 0 1 0
Apr 15 vs LAA W 5–4 4 0 0 0 0 0 0 0 0 0
Apr 14 vs LAA L 1–7 0 0 0 0 0 0 1 0 0 0
Apr 13 vs LAA W 11–10 2 1 1 0 0 0 0 1 1 0
Apr 12 @ TB L 4–5 4 2 2 1 0 0 0 0 2 0
Apr 11 @ TB L 4–5 3 0 1 1 0 0 0 2 1 0
Apr 10 @ TB L 3–5 1 1 1 0 0 1 1 0 0 0
Apr 9 vs ATH L 0–1 4 0 1 0 0 0 0 0 1 1
Apr 8 vs ATH L 2–3 4 0 0 0 0 0 0 0 4 0
Apr 7 vs ATH W 5–3 2 1 1 0 0 0 0 2 0 0
Apr 5 vs MIA L 6–7 2 2 1 0 0 1 3 3 0 0
Apr 4 vs MIA W 9–7 3 1 0 0 0 0 0 2 3 0
Apr 3 vs MIA W 8–2 5 1 2 1 0 1 3 0 3 0
Apr 1 @ SEA W 5–3 3 2 2 1 0 1 2 1 0 0
Mar 31 @ SEA W 5–0 2 2 2 1 0 0 1 2 0 0
Mar 30 @ SEA L 1–2 4 1 1 0 0 0 0 0 0 0
Mar 28 @ SF W 3–1 4 0 1 1 0 0 2 0 1 0
Mar 25 @ SF W 7–0 4 1 1 0 0 0 0 1 2 0
Pick Book