WSH RF B/T L/R
.277 AVG · 75 G

James Wood

Hot
RF B/T L/R 23 yrs Washington Nationals
AVG / OBP / SLG .277 / .407 / .547
L10 Hits 8/10
L10 HR 3/10
BB Streak 2

Bounce-Back Picks

30.4% 17–39 2 live
Jun 19 @ TB RHP Jax 3.48 ERA · proj elite HR Live
Jun 19 @ TB RHP Jax 3.48 ERA · proj medium Hit Live
Jun 17 vs KC RHP Avila 5.50 ERA elite HR 0-for-4 Lost
Jun 16 vs KC RHP Wacha 3.64 ERA elite HR 1-for-4 Lost
Jun 14 vs SEA RHP Hancock 3.28 ERA elite HR 3-for-4, 1 HR Won

Season

AVG
.277
OBP
.407
SLG
.547
OPS
.954
G
75
PA
349
AB
285
H
79
2B
17
3B
0
HR
20
RBI
48
R
68
BB
59
K
102
SB
13
ISO
.270
BB%
16.9%
K%
29.2%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jun 17 vs KC L 2–6 4 0 0 0 0 0 0 0 2 0
Jun 16 vs KC W 6–4 4 0 1 0 0 0 2 0 1 0
Jun 15 vs KC W 7–3 3 2 1 1 0 0 0 1 1 0
Jun 14 vs SEA W 10–1 4 2 3 1 0 1 2 1 0 0
Jun 13 vs SEA W 8–3 4 1 1 0 0 0 0 1 1 1
Jun 12 vs SEA L 2–10 4 1 2 0 0 1 1 0 1 0
Jun 10 @ SF L 10–11 4 2 1 0 0 1 2 1 1 0
Jun 9 @ SF W 6–3 5 2 3 0 0 0 1 0 2 1
Jun 8 @ SF W 4–3 4 1 1 0 0 0 0 0 1 1
Jun 7 @ ARI L 1–5 2 0 0 0 0 0 0 2 0 0
Jun 6 @ ARI W 6–1 4 1 1 0 0 0 0 1 3 0
Jun 5 @ ARI W 14–1 4 3 2 0 0 1 1 1 2 0
Jun 3 vs MIA L 1–4 3 0 0 0 0 0 0 1 3 0
Jun 2 vs MIA L 3–7 4 0 0 0 0 0 0 0 1 0
Jun 1 vs MIA L 3–7 4 1 1 0 0 0 0 0 2 0
May 31 vs SD W 4–2 3 1 1 0 0 1 2 1 1 0
May 30 vs SD W 9–4 5 0 1 0 0 0 0 0 2 0
May 29 vs SD L 5–7 3 1 0 0 0 0 0 2 0 0
May 27 @ CLE L 2–3 3 1 1 1 0 0 0 1 1 1
May 26 @ CLE W 6–3 4 2 3 0 0 1 2 1 1 1
May 25 @ CLE W 10–2 5 2 4 0 0 1 1 0 1 0
May 24 @ ATL W 2–1 2 1 0 0 0 0 0 2 0 1
May 23 @ ATL W 2–0 2 0 1 0 0 0 0 2 1 0
May 22 @ ATL L 4–5 4 1 1 0 0 0 0 1 1 0
May 21 vs NYM L 1–2 4 0 1 1 0 0 0 0 2 0
May 20 vs NYM W 8–4 4 0 0 0 0 0 0 0 0 0
May 19 vs NYM W 9–6 5 2 3 0 0 1 4 0 0 0
May 18 vs NYM L 7–16 6 2 3 1 0 0 1 1 2 0
May 17 vs BAL L 3–7 4 1 2 0 0 0 0 1 2 0
May 16 vs BAL W 13–3 3 2 1 1 0 0 0 1 0 0
May 15 vs BAL W 3–2 4 0 1 0 0 0 0 0 1 0
May 14 @ CIN L 1–15 3 0 0 0 0 0 0 0 2 0
May 13 @ CIN W 8–7 4 0 0 0 0 0 0 1 2 0
May 12 @ CIN W 10–4 4 1 1 0 0 1 1 1 2 0
May 10 @ MIA L 2–5 4 0 1 1 0 0 0 0 0 0
May 9 @ MIA L 7–8 3 2 2 1 0 1 1 1 0 0
May 8 @ MIA W 3–2 5 0 0 0 0 0 0 0 2 0
May 7 vs MIN W 7–5 2 1 1 1 0 0 0 2 0 0
May 6 vs MIN W 15–2 4 2 2 0 0 0 2 1 2 2
May 5 vs MIN L 3–11 4 0 1 1 0 0 1 0 2 0
May 3 vs MIL W 3–2 4 0 0 0 0 0 0 0 1 0
May 2 vs MIL L 1–4 4 0 2 0 0 0 0 0 1 0
May 1 vs MIL L 1–6 4 0 0 0 0 0 0 0 2 0
Apr 30 @ NYM W 5–4 3 0 0 0 0 0 0 1 2 0
Apr 29 @ NYM W 14–2 5 3 2 1 0 0 3 1 2 0
Apr 28 @ NYM L 0–8 3 0 0 0 0 0 0 1 2 0
Apr 26 @ CHW W 2–1 3 0 1 0 0 0 0 1 2 1
Apr 25 @ CHW W 6–3 4 1 0 0 0 0 0 1 1 0
Apr 24 @ CHW L 4–5 2 0 0 0 0 0 0 3 2 0
Apr 23 vs ATL L 2–7 4 1 1 0 0 1 1 0 2 0
Apr 22 vs ATL L 6–8 3 2 2 0 0 1 1 2 1 0
Apr 21 vs ATL W 11–4 2 3 1 0 0 1 1 4 0 0
Apr 20 vs ATL L 4–9 4 0 0 0 0 0 0 0 1 0
Apr 19 vs SF W 3–0 3 0 0 0 0 0 0 1 2 0
Apr 18 vs SF L 6–7 3 3 1 0 0 1 2 2 1 0
Apr 17 vs SF L 5–10 5 1 1 0 0 1 1 0 2 0
Apr 16 @ PIT W 8–7 6 1 2 0 0 0 1 0 2 1
Apr 15 @ PIT L 0–2 4 0 0 0 0 0 0 0 2 0
Apr 14 @ PIT W 5–4 3 1 0 0 0 0 0 2 3 1
Apr 13 @ PIT L 5–16 3 0 1 0 0 0 0 1 2 0
Apr 12 @ MIL W 8–6 3 2 1 0 0 1 1 2 1 1
Apr 11 @ MIL W 3–1 3 0 1 1 0 0 2 1 1 0
Apr 10 @ MIL W 7–3 5 1 4 2 0 0 1 0 1 0
Apr 8 vs STL L 1–6 4 0 2 0 0 0 0 0 0 0
Apr 7 vs STL L 6–7 4 3 2 0 0 1 1 1 1 1
Apr 6 vs STL W 9–6 3 2 2 0 0 1 3 2 0 0
Apr 5 vs LAD L 6–8 4 2 1 0 0 1 3 1 1 0
Apr 4 vs LAD L 5–10 5 0 0 0 0 0 0 0 2 0
Apr 3 vs LAD L 6–13 4 1 1 1 0 0 0 1 2 0
Apr 1 @ PHI L 5–6 5 0 0 0 0 0 0 0 1 0
Mar 31 @ PHI L 2–3 5 0 1 1 0 0 1 0 2 0
Mar 30 @ PHI W 13–2 4 2 1 1 0 0 1 2 2 0
Mar 29 @ CHC W 6–3 4 0 0 0 0 0 0 1 2 0
Mar 28 @ CHC L 2–10 4 1 1 0 0 1 1 0 1 0
Mar 26 @ CHC W 10–4 5 0 0 0 0 0 0 0 4 0
Pick Book