CHC CF B/T L/L
.277 AVG · 128 G

Pete Crow-Armstrong

CF B/T L/L 24 yrs Chicago Cubs
AVG / OBP / SLG .277 / .376 / .548
L10 Hits 6/10
L10 HR 4/10
BB Streak 1

Bounce-Back Picks

31.9% 15–32 2 live
Aug 21 @ SEA RHP Hancock 3.30 ERA · proj high HR Live
Aug 21 @ SEA RHP Hancock 3.30 ERA · proj medium Hit Live
Aug 16 vs STL RHP Dobbins 3.42 ERA high HR 1-for-5, 1 HR Won
Aug 16 vs STL RHP Dobbins 3.42 ERA medium Hit 1-for-5, 1 HR Won
Aug 15 vs STL RHP McGreevy 3.48 ERA high HR 0-for-4 Lost

Season

AVG
.277
OBP
.376
SLG
.548
OPS
.924
G
128
PA
569
AB
487
H
135
2B
25
3B
7
HR
31
RBI
78
R
90
BB
68
K
154
SB
31
ISO
.271
BB%
12.0%
K%
27.1%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Aug 19 vs CHW L 0–3 4 0 0 0 0 0 0 0 1 0
Aug 18 vs CHW W 4–3 3 1 1 0 0 1 1 2 1 0
Aug 17 vs CHW W 7–5 5 2 4 1 0 2 3 1 1 1
Aug 16 vs STL L 4–11 5 1 1 0 0 1 2 0 3 0
Aug 15 vs STL L 4–8 4 0 0 0 0 0 0 0 0 0
Aug 14 vs STL W 3–0 4 0 0 0 0 0 0 0 0 0
Aug 13 @ WSH L 0–7 4 0 0 0 0 0 0 0 3 0
Aug 12 @ WSH W 12–6 6 1 1 1 0 0 1 0 3 0
Aug 11 @ WSH W 8–6 5 1 1 0 0 1 1 0 1 0
Aug 9 @ KC W 10–2 5 2 1 1 0 0 0 1 2 0
Aug 8 @ KC L 3–6 3 0 0 0 0 0 0 2 2 0
Aug 7 @ KC W 6–4 3 2 1 0 0 0 1 2 1 1
Aug 6 vs TOR W 3–2 5 2 2 0 0 0 0 0 2 1
Aug 5 vs LAD W 7–6 5 2 3 1 0 2 4 0 1 0
Aug 4 vs LAD W 5–1 4 1 2 0 0 0 1 0 2 2
Aug 3 vs LAD W 10–5 4 2 1 0 0 0 0 1 1 0
Aug 2 vs NYY L 1–2 1 0 0 0 0 0 0 3 0 0
Aug 1 vs NYY W 5–2 3 2 1 0 1 0 1 1 1 0
Jul 31 vs NYY L 0–2 4 0 0 0 0 0 0 0 1 0
Jul 30 @ STL W 4–2 5 0 2 2 0 0 0 0 2 0
Jul 29 @ STL L 2–3 5 1 1 0 0 1 2 0 0 0
Jul 28 @ STL W 10–2 4 0 0 0 0 0 1 0 3 0
Jul 27 @ STL W 7–3 3 0 0 0 0 0 0 2 2 0
Jul 26 @ PIT L 7–8 5 0 1 0 1 0 1 0 2 0
Jul 25 @ PIT W 11–0 5 3 4 2 0 1 3 0 1 1
Jul 24 @ PIT W 3–2 4 1 2 1 0 1 1 1 2 0
Jul 22 vs DET L 1–5 3 0 0 0 0 0 0 0 2 0
Jul 21 vs DET W 11–2 2 1 2 0 1 0 2 3 0 0
Jul 20 vs DET L 6–8 4 0 0 0 0 0 0 1 0 0
Jul 19 vs MIN W 10–1 4 1 1 1 0 0 0 0 2 0
Jul 18 vs MIN W 6–2 5 0 0 0 0 0 0 0 3 0
Jul 17 vs MIN L 2–5 3 1 0 0 0 0 0 1 1 1
Jul 12 @ CIN W 8–4 3 2 1 0 0 0 1 2 0 1
Jul 11 @ CIN W 5–3 3 0 0 0 0 0 0 2 2 0
Jul 10 @ CIN L 0–4 4 0 0 0 0 0 0 0 3 0
Jul 9 @ BAL L 2–3 3 1 1 1 0 0 0 1 1 0
Jul 8 @ BAL W 9–7 4 3 2 0 0 2 2 1 2 0
Jul 7 @ BAL W 5–2 5 0 2 0 0 0 1 0 1 0
Jul 5 vs STL W 6–4 4 1 2 0 0 0 0 0 1 2
Jul 4 vs STL L 0–3 1 0 1 0 0 0 0 2 0 0
Jul 3 vs STL L 1–17 3 0 1 1 0 0 0 0 0 0
Jul 1 vs SD W 23–3 4 2 2 0 0 1 3 0 1 1
Jun 30 vs SD W 9–7 4 2 1 0 0 1 1 1 1 0
Jun 29 vs SD W 3–2 3 1 2 0 0 0 0 2 0 0
Jun 28 @ MIL W 4–3 2 1 0 0 0 0 0 3 1 2
Jun 27 @ MIL W 8–2 5 0 0 0 0 0 0 0 3 0
Jun 26 @ MIL L 2–6 3 1 0 0 0 0 0 1 2 0
Jun 25 @ NYM W 4–3 5 0 2 1 0 0 1 0 1 0
Jun 24 @ NYM W 10–5 5 0 1 0 0 0 1 1 2 0
Jun 24 @ NYM W 10–3 4 1 1 0 0 0 0 1 3 0
Jun 23 @ NYM W 9–6 3 1 1 0 0 1 3 2 2 0
Jun 20 vs TOR L 6–8 4 1 2 0 0 1 2 1 2 0
Jun 19 vs TOR W 16–2 3 1 3 0 0 0 1 2 0 2
Jun 17 vs COL W 8–6 4 1 1 0 0 1 1 1 1 0
Jun 16 vs COL L 2–5 5 1 1 0 0 1 1 0 2 0
Jun 15 vs COL W 5–4 4 1 4 1 1 1 2 0 0 0
Jun 14 @ SF L 1–5 4 0 2 0 0 0 0 0 1 1
Jun 13 @ SF W 6–1 5 2 3 1 0 1 1 0 2 0
Jun 12 @ SF W 5–1 4 0 1 1 0 0 0 0 1 0
Jun 11 @ COL W 9–3 5 2 2 1 0 0 0 0 0 1
Jun 10 @ COL L 2–3 4 1 1 0 1 0 0 0 0 0
Jun 9 @ COL L 3–7 4 0 0 0 0 0 0 1 3 0
Jun 7 vs SF L 1–2 5 0 1 0 0 0 0 0 2 1
Jun 6 vs SF W 3–2 5 2 4 0 0 2 2 0 0 0
Jun 5 vs SF L 3–18 2 0 1 0 0 0 0 1 0 0
Jun 4 vs ATH W 7–6 4 1 2 0 0 1 2 0 2 1
Jun 3 vs ATH L 4–5 5 1 1 0 0 1 2 0 2 0
Jun 2 vs ATH L 1–2 4 0 2 0 0 0 0 0 0 0
May 31 @ STL L 1–5 4 0 1 0 0 0 0 0 0 0
May 30 @ STL W 6–1 5 2 4 1 0 1 2 0 1 0
May 29 @ STL L 5–6 5 1 1 1 0 0 0 0 2 0
May 28 @ PIT W 7–2 4 1 1 0 0 0 0 1 2 0
May 27 @ PIT W 10–4 5 1 1 1 0 0 1 1 3 0
May 26 @ PIT L 1–12 3 0 1 0 0 0 0 0 0 0
May 25 @ PIT L 1–2 4 0 0 0 0 0 0 0 0 0
May 24 vs HOU L 5–8 1 1 0 0 0 0 1 3 0 0
May 23 vs HOU L 0–3 4 0 1 0 0 0 0 0 2 0
May 22 vs HOU L 2–4 2 1 1 0 0 1 2 2 0 0
May 20 vs MIL L 0–5 3 0 0 0 0 0 0 0 2 0
May 19 vs MIL L 2–5 4 1 1 0 0 0 0 0 2 0
May 18 vs MIL L 3–9 4 0 0 0 0 0 0 0 2 0
May 17 @ CHW L 8–9 3 0 0 0 0 0 0 0 0 1
May 16 @ CHW L 3–8 3 1 1 0 0 1 2 1 1 0
May 15 @ CHW W 10–5 5 0 1 0 0 0 1 0 2 0
May 14 @ ATL W 2–0 3 0 1 0 0 0 0 1 0 1
May 13 @ ATL L 1–4 3 0 0 0 0 0 0 1 1 1
May 12 @ ATL L 2–5 3 0 0 0 0 0 0 0 2 0
May 10 @ TEX L 0–3 3 0 0 0 0 0 0 0 0 0
May 9 @ TEX L 0–6 3 0 0 0 0 0 0 1 0 0
May 8 @ TEX W 7–1 4 0 2 1 0 0 1 0 1 1
May 7 vs CIN W 8–3 3 1 1 0 0 0 1 1 0 1
May 6 vs CIN W 7–6 3 1 2 0 0 1 2 0 0 0
May 5 vs CIN W 3–2 4 1 1 0 0 0 0 0 1 1
May 4 vs CIN W 5–4 4 1 1 0 1 0 0 0 1 0
May 3 vs ARI W 8–4 4 0 1 1 0 0 0 0 0 0
May 2 vs ARI W 2–0 3 0 0 0 0 0 0 1 1 0
May 1 vs ARI W 6–5 4 1 1 0 0 0 0 0 0 0
Apr 29 @ SD W 5–4 4 1 1 0 0 1 3 0 1 0
Apr 28 @ SD W 8–3 4 2 1 0 0 1 3 1 2 0
Apr 27 @ SD L 7–9 3 0 1 0 0 0 0 1 1 1
Apr 26 @ LAD L 0–6 3 0 1 0 0 0 0 1 0 0
Apr 25 @ LAD L 4–12 4 0 0 0 0 0 0 0 4 0
Apr 24 @ LAD W 6–4 3 2 1 0 0 0 0 1 1 0
Apr 23 vs PHI W 8–7 2 0 0 0 0 0 0 0 2 0
Apr 22 vs PHI W 7–2 4 0 3 1 0 0 2 0 1 1
Apr 21 vs PHI W 7–4 5 0 2 0 0 0 0 0 1 0
Apr 20 vs PHI W 5–1 3 1 0 0 0 0 0 1 0 0
Apr 19 vs NYM W 2–1 3 1 1 0 1 0 0 0 1 0
Apr 18 vs NYM W 4–2 3 0 0 0 0 0 0 0 0 0
Apr 17 vs NYM W 12–4 3 0 0 0 0 0 0 1 1 0
Apr 15 @ PHI W 11–2 4 1 2 0 0 0 0 0 1 0
Apr 14 @ PHI W 10–4 4 2 2 1 0 0 0 0 1 0
Apr 13 @ PHI L 7–13 5 1 1 0 0 0 1 0 2 0
Apr 12 vs PIT W 7–6 4 0 0 0 0 0 0 0 2 0
Apr 11 vs PIT L 3–4 4 0 1 0 0 0 0 1 3 0
Apr 10 vs PIT L 0–2 4 0 0 0 0 0 0 0 1 0
Apr 8 @ TB W 6–2 4 0 0 0 0 0 0 0 1 0
Apr 7 @ TB W 9–2 5 3 3 0 0 1 1 0 0 1
Apr 6 @ TB L 4–6 4 0 0 0 0 0 0 0 2 0
Apr 5 @ CLE W 1–0 4 0 0 0 0 0 0 0 2 0
Apr 5 @ CLE L 5–6 4 0 1 0 0 0 0 0 0 0
Apr 3 @ CLE L 1–4 3 1 1 1 0 0 0 0 0 1
Apr 1 vs LAA W 6–2 4 0 1 0 0 0 1 0 2 0
Mar 31 vs LAA L 0–2 3 0 0 0 0 0 0 0 2 0
Mar 30 vs LAA W 7–2 3 2 1 0 0 0 0 1 1 0
Mar 29 vs WSH L 3–6 4 0 0 0 0 0 0 0 0 0
Mar 28 vs WSH W 10–2 4 2 2 0 0 0 0 1 1 2
Mar 26 vs WSH L 4–10 5 0 2 0 0 0 2 0 2 0
Pick Book