BAL 3B B/T R/R
.298 AVG · 64 G

Blaze Alexander

Hot
3B B/T R/R 27 yrs Baltimore Orioles
AVG / OBP / SLG .298 / .352 / .410
L10 Hits 7/10
L10 HR 1/10
BB Streak 6

Bounce-Back Picks

100% 3–0 3 DNP 1 live
Jun 19 @ LAD RHP Sasaki 4.76 ERA · proj high Hit Live
Jun 17 @ SEA RHP Kirby 4.10 ERA high Hit 3-for-3 Won
Jun 10 vs SEA RHP Kirby 4.07 ERA medium Hit 1-for-3 Won
Jun 5 @ TOR RHP Yesavage 3.16 ERA medium Hit DNP Push
Jun 4 @ BOS RHP Bello 6.34 ERA medium Hit DNP Push

Season

AVG
.298
OBP
.352
SLG
.410
OPS
.762
G
64
PA
176
AB
161
H
48
2B
10
3B
1
HR
2
RBI
19
R
20
BB
11
K
40
SB
8
ISO
.112
BB%
6.3%
K%
22.7%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jun 18 @ SEA L 0–3 3 0 0 0 0 0 0 0 0 0
Jun 17 @ SEA W 5–3 3 1 3 0 0 0 0 1 0 1
Jun 16 @ SEA L 1–3 3 0 0 0 0 0 0 0 1 0
Jun 14 vs SD L 2–5 4 1 2 1 0 0 0 0 1 0
Jun 13 vs SD L 3–9 4 0 3 0 0 0 0 0 0 0
Jun 11 vs SEA W 7–5 0 0 0 0 0 0 0 0 0 0
Jun 10 vs SEA W 7–2 3 0 1 1 0 0 1 0 0 0
Jun 9 vs SEA L 5–6 1 0 0 0 0 0 0 0 0 0
Jun 8 vs SEA L 3–6 3 1 2 0 0 0 1 0 0 0
Jun 7 @ TOR L 4–6 4 1 2 2 0 0 1 0 1 0
Jun 6 @ TOR L 4–6 3 1 1 0 0 1 1 1 0 0
Jun 5 @ TOR W 13–3 0 0 0 0 0 0 0 0 0 0
Jun 3 @ BOS L 1–8 2 0 0 0 0 0 0 0 1 0
Jun 2 @ BOS W 4–2 3 0 1 0 0 0 1 0 0 1
May 31 vs TOR W 9–5 3 1 2 0 0 0 0 1 0 0
May 29 vs TOR L 5–6 1 0 0 0 0 0 0 0 1 0
May 28 vs TOR L 1–2 3 0 1 1 0 0 0 0 1 0
May 27 vs TB W 11–2 4 1 3 1 0 1 6 0 0 0
May 26 vs TB W 6–1 4 0 0 0 0 0 1 0 1 0
May 25 vs TB W 9–7 5 2 3 0 0 0 1 1 0 0
May 24 vs DET W 5–3 2 0 0 0 0 0 0 0 0 0
May 24 vs DET L 1–4 4 0 0 0 0 0 0 0 1 0
May 22 vs DET W 7–4 1 0 1 1 0 0 0 0 0 0
May 20 @ TB L 3–5 4 0 0 0 0 0 0 0 1 0
May 19 @ TB L 1–4 0 0 0 0 0 0 0 0 0 1
May 18 @ TB L 6–16 3 1 1 1 0 0 1 1 1 1
May 17 @ WSH W 7–3 0 0 0 0 0 0 0 0 0 0
May 15 @ WSH L 2–3 1 0 0 0 0 0 0 0 0 0
May 13 vs NYY W 7–0 4 2 3 0 0 0 2 0 1 1
May 11 vs NYY W 3–2 3 0 0 0 0 0 0 0 2 0
May 10 vs ATH W 2–1 1 0 0 0 0 0 0 1 1 0
May 9 vs ATH L 2–6 0 0 0 0 0 0 0 0 0 0
May 7 @ MIA L 3–4 0 0 0 0 0 0 0 0 0 0
May 6 @ MIA W 7–4 1 0 1 0 1 0 1 0 0 0
May 5 @ MIA W 9–7 4 0 1 0 0 0 0 0 1 0
May 4 @ NYY L 1–12 4 0 3 0 0 0 0 0 0 0
May 3 @ NYY L 3–11 4 0 2 0 0 0 1 0 1 0
May 2 @ NYY L 4–9 4 0 0 0 0 0 0 0 3 0
May 1 @ NYY L 2–7 3 0 1 0 0 0 0 0 1 0
Apr 30 vs HOU W 10–3 3 1 1 1 0 0 0 1 0 0
Apr 30 vs HOU L 5–11 1 0 0 0 0 0 0 0 0 0
Apr 28 vs HOU W 5–3 0 0 0 0 0 0 0 0 0 0
Apr 26 vs BOS L 3–5 2 0 0 0 0 0 0 0 0 0
Apr 25 vs BOS L 1–17 2 0 0 0 0 0 0 0 1 0
Apr 24 vs BOS W 10–3 0 0 0 0 0 0 0 0 0 0
Apr 21 @ KC L 5–6 2 0 0 0 0 0 0 1 1 0
Apr 20 @ KC W 7–5 5 1 0 0 0 0 0 0 3 0
Apr 19 @ CLE L 4–8 3 0 0 0 0 0 0 0 0 0
Apr 17 @ CLE W 6–4 0 0 0 0 0 0 0 0 0 0
Apr 16 @ CLE L 2–4 3 1 1 0 0 0 0 0 1 0
Apr 15 vs ARI L 5–8 3 0 1 0 0 0 0 1 1 1
Apr 14 vs ARI L 3–4 3 0 0 0 0 0 0 0 1 0
Apr 13 vs ARI W 9–7 2 1 0 0 0 0 0 1 2 0
Apr 10 vs SF L 3–6 4 0 0 0 0 0 0 0 2 0
Apr 8 @ CHW W 5–3 4 0 0 0 0 0 0 0 0 0
Apr 7 @ CHW W 4–2 4 1 2 1 0 0 0 0 0 1
Apr 6 @ CHW W 2–1 0 0 0 0 0 0 0 0 0 0
Apr 5 @ PIT L 2–8 3 0 0 0 0 0 0 0 2 0
Apr 4 @ PIT L 2–3 3 0 0 0 0 0 0 1 0 1
Apr 3 @ PIT L 4–5 4 2 2 0 0 0 0 0 1 0
Mar 31 vs TEX L 5–8 4 1 1 0 0 0 0 0 3 0
Mar 30 vs TEX L 2–5 3 0 1 0 0 0 0 0 1 0
Mar 29 vs MIN W 8–6 1 0 1 0 0 0 0 0 0 0
Mar 26 vs MIN W 2–1 3 0 1 0 0 0 1 0 1 0
Pick Book