TEX 2B B/T R/R
.277 AVG · 64 G

Ezequiel Duran

2B B/T R/R 27 yrs Texas Rangers
AVG / OBP / SLG .277 / .330 / .423
L10 Hits 5/10
L10 HR 0/10
BB Streak 0

Bounce-Back Picks

62.5% 10–6 4 DNP 1 live
Jun 18 vs MIN RHP Ryan 3.17 ERA · proj medium Hit Live
Jun 16 vs MIN RHP Matthews 4.78 ERA high Hit 0-for-3 Lost
Jun 15 vs MIN RHP Paredes 4.20 ERA high Hit DNP Push
Jun 13 @ BOS LHP Suarez 3.21 ERA high Hit 1-for-5 Won
Jun 7 vs CLE LHP Cantillo 4.57 ERA medium Hit 4-for-5 Won

Season

AVG
.277
OBP
.330
SLG
.423
OPS
.753
G
64
PA
233
AB
213
H
59
2B
15
3B
2
HR
4
RBI
36
R
29
BB
17
K
60
SB
5
ISO
.146
BB%
7.3%
K%
25.8%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jun 16 vs MIN L 2–12 3 0 0 0 0 0 1 1 1 0
Jun 14 @ BOS W 6–4 5 0 0 0 0 0 0 0 3 0
Jun 13 @ BOS L 3–6 5 0 1 0 0 0 0 0 3 0
Jun 12 @ BOS L 1–10 4 0 0 0 0 0 0 0 2 0
Jun 11 @ KC W 4–2 4 2 2 0 0 0 0 0 0 0
Jun 10 @ KC W 6–4 4 1 1 0 0 0 0 0 3 0
Jun 9 @ KC L 3–5 4 0 1 1 0 0 0 0 1 0
Jun 7 vs CLE W 10–0 5 1 4 1 0 0 3 0 1 0
Jun 6 vs CLE L 0–6 3 0 0 0 0 0 0 0 0 0
Jun 5 vs CLE W 3–2 2 0 0 0 0 0 0 1 0 0
Jun 3 @ STL L 3–5 4 0 0 0 0 0 0 0 1 0
Jun 2 @ STL W 7–4 3 0 0 0 0 0 0 1 2 0
Jun 1 @ STL W 2–1 4 0 3 1 0 0 1 0 0 0
May 31 vs KC W 6–3 4 1 1 0 1 0 2 0 1 0
May 30 vs KC W 7–6 4 1 1 0 0 0 1 1 1 0
May 29 vs KC W 9–1 4 1 2 0 0 0 2 0 1 0
May 28 vs HOU L 1–5 4 0 2 0 0 0 0 0 1 1
May 27 vs HOU L 3–4 2 0 0 0 0 0 0 0 1 0
May 26 vs HOU W 10–7 4 1 2 1 0 0 2 0 1 0
May 25 vs HOU L 0–9 2 0 0 0 0 0 0 1 1 0
May 24 @ LAA L 1–2 3 0 0 0 0 0 0 0 2 0
May 23 @ LAA L 2–5 3 0 1 0 0 0 1 0 1 0
May 22 @ LAA L 6–9 4 0 0 0 0 0 0 0 1 0
May 20 @ COL W 5–4 5 1 1 0 0 1 2 0 3 0
May 19 @ COL W 10–0 5 0 3 2 0 0 4 0 0 0
May 18 @ COL L 6–7 4 2 3 0 0 0 2 0 0 0
May 17 @ HOU W 8–0 4 1 1 1 0 0 0 0 0 0
May 16 @ HOU L 1–4 5 0 1 0 0 0 0 0 1 0
May 15 @ HOU L 0–2 4 0 0 0 0 0 0 0 3 0
May 13 vs ARI W 6–5 4 1 1 1 0 0 1 0 2 0
May 12 vs ARI W 7–4 3 3 1 0 0 1 1 1 0 0
May 11 vs ARI L 0–1 4 0 1 0 0 0 0 0 2 0
May 10 vs CHC W 3–0 4 0 1 0 0 0 0 0 2 0
May 9 vs CHC W 6–0 4 0 0 0 0 0 0 0 1 0
May 8 vs CHC L 1–7 4 0 1 0 0 0 0 0 1 0
May 7 @ NYY L 2–9 3 1 1 0 0 1 2 2 1 0
May 6 @ NYY W 6–1 3 1 1 1 0 0 2 1 1 1
May 5 @ NYY L 4–7 4 1 3 0 1 0 1 1 1 0
May 3 @ DET L 1–7 4 1 1 1 0 0 0 0 0 0
May 2 @ DET L 1–5 3 0 1 0 0 0 0 1 0 0
May 1 @ DET W 5–4 3 0 0 0 0 0 0 0 1 0
Apr 29 vs NYY W 3–0 2 2 2 1 0 0 0 1 0 0
Apr 28 vs NYY L 2–3 1 0 0 0 0 0 0 0 1 0
Apr 27 vs NYY L 2–4 3 0 1 0 0 0 0 1 0 0
Apr 25 vs ATH W 4–3 3 0 0 0 0 0 0 0 0 0
Apr 22 vs PIT L 4–8 3 0 0 0 0 0 0 0 1 0
Apr 21 vs PIT W 5–1 2 1 1 1 0 0 1 0 0 0
Apr 18 @ SEA L 3–7 5 0 3 1 0 0 1 0 0 0
Apr 16 @ ATH W 9–6 4 2 2 1 0 0 2 1 0 1
Apr 15 @ ATH L 5–6 3 0 0 0 0 0 0 0 1 0
Apr 14 @ ATH L 1–2 2 0 0 0 0 0 0 1 0 1
Apr 13 @ ATH W 8–1 3 0 1 0 0 0 0 1 1 1
Apr 12 @ LAD W 5–2 3 1 1 0 0 0 0 1 1 0
Apr 11 @ LAD L 3–6 4 0 0 0 0 0 0 0 2 0
Apr 10 @ LAD L 7–8 2 0 1 0 0 0 1 0 1 0
Apr 8 vs SEA W 3–0 3 1 1 0 0 0 0 0 1 0
Apr 7 vs SEA W 3–2 3 0 1 0 0 0 0 0 1 0
Apr 6 vs SEA W 2–1 0 0 0 0 0 0 0 0 0 0
Apr 5 vs CIN L 1–2 2 0 0 0 0 0 0 0 0 0
Apr 4 vs CIN L 0–2 0 0 0 0 0 0 0 0 0 0
Apr 1 @ BAL L 3–8 2 0 1 0 0 0 1 0 0 0
Mar 31 @ BAL W 8–5 4 1 1 0 0 1 1 0 1 0
Mar 29 @ PHI W 8–3 4 1 1 1 0 0 1 0 1 0
Mar 26 @ PHI L 3–5 1 0 0 0 0 0 0 0 1 0
Pick Book