TOR 2B B/T R/R
.299 AVG · 72 G

Ernie Clement

Hot
2B B/T R/R 30 yrs Toronto Blue Jays
AVG / OBP / SLG .299 / .318 / .452
L10 Hits 7/10
L10 HR 2/10
BB Streak 4

Bounce-Back Picks

66.7% 8–4 1 DNP 1 live
Jun 17 @ BOS LHP Bennett 5.28 ERA · proj high Hit Live
Jun 10 vs PHI LHP Luzardo 4.35 ERA elite Hit 1-for-3 Won
Jun 6 vs BAL RHP Bradish 3.89 ERA elite Hit 2-for-4, 1 HR Won
May 28 @ BAL RHP Bassitt 5.06 ERA high Hit DNP Push
May 18 @ NYY LHP Weathers 3.58 ERA high Hit 1-for-3, 1 HR Won

Season

AVG
.299
OBP
.318
SLG
.452
OPS
.770
G
72
PA
292
AB
281
H
84
2B
20
3B
1
HR
7
RBI
28
R
34
BB
9
K
30
SB
2
ISO
.153
BB%
3.1%
K%
10.3%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jun 16 @ BOS W 6–1 5 0 0 0 0 0 0 0 2 0
Jun 14 vs NYY L 3–8 4 1 1 0 0 0 0 0 0 0
Jun 13 vs NYY L 1–3 4 0 1 0 0 0 0 0 0 0
Jun 12 vs NYY W 8–5 5 1 2 1 0 0 1 0 0 0
Jun 10 vs PHI L 4–7 3 1 1 0 0 0 1 1 1 0
Jun 9 vs PHI W 3–2 4 0 0 0 0 0 0 0 2 0
Jun 8 vs PHI L 2–5 4 1 2 0 0 1 1 0 1 0
Jun 7 vs BAL W 6–4 4 1 1 0 0 0 0 0 1 0
Jun 6 vs BAL W 6–4 4 3 2 0 1 1 3 0 0 0
Jun 5 vs BAL L 3–13 4 0 0 0 0 0 0 0 2 0
Jun 4 @ ATL W 7–2 5 1 3 0 0 0 0 0 0 0
Jun 3 @ ATL L 3–7 4 0 1 0 0 0 0 0 1 0
Jun 2 @ ATL L 3–4 4 0 2 0 0 0 0 0 1 0
May 31 @ BAL L 5–9 4 2 2 1 0 0 1 0 0 0
May 30 @ BAL L 5–6 4 0 2 0 0 0 1 0 0 0
May 29 @ BAL W 6–5 4 1 1 0 0 0 0 0 0 0
May 28 @ BAL W 2–1 4 0 1 1 0 0 0 0 1 0
May 27 vs MIA W 2–1 3 0 0 0 0 0 0 0 0 0
May 26 vs MIA W 8–1 4 1 1 0 0 1 1 0 0 0
May 25 vs MIA L 2–8 4 1 2 0 0 1 1 0 0 0
May 24 vs PIT L 1–4 4 0 1 0 0 0 1 0 0 0
May 23 vs PIT W 5–2 4 0 1 0 0 0 1 0 1 0
May 22 vs PIT W 6–2 3 1 1 1 0 0 0 1 1 1
May 21 @ NYY W 2–0 4 0 3 3 0 0 0 0 0 0
May 20 @ NYY W 2–1 4 1 1 0 0 0 0 0 1 0
May 19 @ NYY L 4–5 1 0 1 0 0 0 0 0 0 0
May 18 @ NYY L 6–7 3 2 1 0 0 1 4 1 0 0
May 17 @ DET W 4–1 4 0 0 0 0 0 0 0 1 0
May 16 @ DET W 2–1 1 0 0 0 0 0 0 0 0 0
May 15 @ DET L 2–3 2 1 0 0 0 0 0 1 0 0
May 13 vs TB W 5–3 4 0 1 0 0 0 0 0 1 0
May 12 vs TB L 6–7 4 1 2 0 0 0 0 0 1 0
May 11 vs TB L 5–8 4 0 0 0 0 0 0 0 1 0
May 10 vs LAA L 1–6 4 0 1 0 0 0 0 0 0 0
May 9 vs LAA W 14–1 5 3 5 0 0 1 2 0 0 0
May 8 vs LAA W 2–0 3 0 0 0 0 0 1 0 1 0
May 6 @ TB L 0–3 4 0 0 0 0 0 0 0 0 0
May 5 @ TB L 3–4 4 0 1 0 0 0 0 0 0 0
May 4 @ TB L 1–5 4 0 1 0 0 0 0 0 0 0
May 3 @ MIN L 3–4 3 0 0 0 0 0 0 1 0 0
May 2 @ MIN W 11–4 5 1 1 0 0 0 0 0 1 0
Apr 30 @ MIN L 1–7 3 0 1 0 0 0 0 1 0 0
Apr 29 vs BOS W 8–1 5 1 1 0 0 1 2 0 0 0
Apr 28 vs BOS W 3–0 2 0 0 0 0 0 0 2 0 0
Apr 27 vs BOS L 0–5 4 0 0 0 0 0 0 0 0 0
Apr 26 vs CLE W 4–2 4 1 1 1 0 0 0 0 1 0
Apr 25 vs CLE W 5–3 4 0 2 1 0 0 0 0 1 0
Apr 24 vs CLE L 6–8 4 0 1 1 0 0 1 0 0 0
Apr 22 @ LAA L 3–7 5 0 3 0 0 0 1 0 0 0
Apr 21 @ LAA W 4–2 4 1 2 1 0 0 0 0 1 0
Apr 20 @ LAA W 5–2 5 0 1 0 0 0 0 0 0 0
Apr 19 @ ARI W 10–4 5 1 2 2 0 0 0 0 0 0
Apr 18 @ ARI L 2–6 5 0 2 1 0 0 0 0 1 0
Apr 17 @ ARI L 3–6 3 0 1 1 0 0 0 0 1 0
Apr 16 @ MIL L 1–2 3 0 1 0 0 0 0 0 0 0
Apr 15 @ MIL L 1–2 4 0 0 0 0 0 0 0 1 0
Apr 14 @ MIL W 9–7 5 1 1 0 0 0 1 0 1 0
Apr 12 vs MIN L 2–8 5 2 3 1 0 0 0 0 0 0
Apr 11 vs MIN L 4–7 4 0 1 0 0 0 0 0 0 0
Apr 10 vs MIN W 10–4 4 1 2 1 0 0 1 0 0 0
Apr 8 vs LAD W 4–3 4 0 0 0 0 0 0 0 0 0
Apr 7 vs LAD L 1–4 3 0 1 0 0 0 0 1 0 0
Apr 6 vs LAD L 2–14 4 0 1 0 0 0 1 0 0 0
Apr 5 @ CHW L 0–3 4 0 2 0 0 0 0 0 1 0
Apr 4 @ CHW L 3–6 4 0 0 0 0 0 0 0 0 1
Apr 3 @ CHW L 4–5 4 1 1 0 0 0 0 0 0 0
Apr 1 vs COL L 1–2 4 0 2 0 0 0 0 0 0 0
Mar 31 vs COL W 5–1 4 0 1 1 0 0 1 0 0 0
Mar 30 vs COL L 5–14 4 0 1 0 0 0 0 0 0 0
Mar 29 vs ATH W 5–2 3 0 0 0 0 0 0 0 1 0
Mar 28 vs ATH W 8–7 6 0 2 0 0 0 1 0 0 0
Mar 27 vs ATH W 3–2 4 1 2 2 0 0 0 0 0 0
Pick Book