TEX 3B B/T R/R
.299 AVG · 68 G

Josh Jung

3B B/T R/R 28 yrs Texas Rangers
AVG / OBP / SLG .299 / .358 / .452
L10 Hits 7/10
L10 HR 1/10
BB Streak 0

Bounce-Back Picks

58.3% 7–5 2 DNP 1 live
Jun 18 vs MIN RHP Ryan 3.17 ERA · proj high Hit Live
Jun 16 vs MIN RHP Matthews 4.78 ERA elite Hit 0-for-3 Lost
Jun 12 @ BOS RHP Gray 3.03 ERA elite Hit 1-for-4 Won
Jun 2 @ STL RHP May 4.59 ERA elite Hit 1-for-4 Won
May 26 vs HOU RHP Alexander 9.33 ERA elite Hit 1-for-3 Won

Season

AVG
.299
OBP
.358
SLG
.452
OPS
.810
G
68
PA
288
AB
261
H
78
2B
16
3B
0
HR
8
RBI
30
R
32
BB
21
K
46
SB
1
ISO
.153
BB%
7.3%
K%
16.0%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jun 16 vs MIN L 2–12 3 0 0 0 0 0 0 0 0 0
Jun 15 vs MIN L 2–4 4 0 0 0 0 0 0 0 1 0
Jun 14 @ BOS W 6–4 3 0 1 0 0 0 0 1 0 0
Jun 13 @ BOS L 3–6 4 1 1 0 0 0 0 1 2 0
Jun 12 @ BOS L 1–10 4 0 1 0 0 0 0 0 0 0
Jun 11 @ KC W 4–2 4 0 0 0 0 0 0 0 3 0
Jun 10 @ KC W 6–4 5 0 1 0 0 0 1 1 2 0
Jun 9 @ KC L 3–5 4 0 2 0 0 0 0 0 0 0
Jun 7 vs CLE W 10–0 4 3 2 0 0 1 1 1 0 0
Jun 6 vs CLE L 0–6 4 0 1 0 0 0 0 0 0 0
Jun 5 vs CLE W 3–2 4 0 2 0 0 0 0 0 0 0
Jun 3 @ STL L 3–5 4 0 1 0 0 0 1 0 1 0
Jun 2 @ STL W 7–4 4 0 1 0 0 0 2 0 2 0
Jun 1 @ STL W 2–1 4 0 0 0 0 0 0 0 1 0
May 31 vs KC W 6–3 4 1 2 1 0 0 2 1 1 0
May 30 vs KC W 7–6 5 2 3 0 0 1 1 0 0 0
May 29 vs KC W 9–1 5 1 1 1 0 0 0 0 2 0
May 28 vs HOU L 1–5 3 1 2 0 0 1 1 1 1 0
May 27 vs HOU L 3–4 4 0 1 0 0 0 0 0 1 0
May 26 vs HOU W 10–7 3 1 1 0 0 0 0 1 0 0
May 23 @ LAA L 2–5 2 0 0 0 0 0 0 0 1 0
May 22 @ LAA L 6–9 5 0 1 0 0 0 0 0 0 0
May 20 @ COL W 5–4 4 1 3 0 0 0 1 1 0 0
May 19 @ COL W 10–0 3 1 1 0 0 0 0 2 0 0
May 18 @ COL L 6–7 5 1 1 1 0 0 0 0 0 0
May 17 @ HOU W 8–0 4 0 0 0 0 0 0 0 1 0
May 16 @ HOU L 1–4 4 0 0 0 0 0 0 1 1 0
May 15 @ HOU L 0–2 4 0 0 0 0 0 0 0 0 0
May 13 vs ARI W 6–5 4 1 2 1 0 0 0 0 1 0
May 12 vs ARI W 7–4 4 1 1 0 0 0 0 0 1 0
May 11 vs ARI L 0–1 4 0 0 0 0 0 0 0 1 0
May 10 vs CHC W 3–0 4 2 3 0 0 0 0 0 0 0
May 9 vs CHC W 6–0 4 2 3 0 0 1 1 0 0 0
May 8 vs CHC L 1–7 4 0 0 0 0 0 0 0 1 0
May 7 @ NYY L 2–9 3 0 0 0 0 0 0 0 0 0
May 6 @ NYY W 6–1 5 0 0 0 0 0 0 0 3 0
May 5 @ NYY L 4–7 5 1 3 0 0 0 0 0 0 0
May 3 @ DET L 1–7 4 0 1 0 0 0 0 0 0 0
May 2 @ DET L 1–5 4 0 2 1 0 0 0 0 0 0
May 1 @ DET W 5–4 5 0 2 0 0 0 2 0 0 0
Apr 29 vs NYY W 3–0 4 0 1 0 0 0 2 0 1 0
Apr 28 vs NYY L 2–3 4 0 2 0 0 0 1 1 1 0
Apr 27 vs NYY L 2–4 2 0 1 0 0 0 0 2 0 0
Apr 26 vs ATH L 1–2 4 1 2 2 0 0 0 0 0 0
Apr 25 vs ATH W 4–3 4 1 1 0 0 1 2 0 1 0
Apr 24 vs ATH L 1–8 4 0 1 1 0 0 1 0 1 1
Apr 23 vs PIT W 6–1 3 1 1 0 0 0 0 0 0 0
Apr 22 vs PIT L 4–8 4 1 2 0 0 1 2 0 1 0
Apr 21 vs PIT W 5–1 3 1 1 1 0 0 1 1 0 0
Apr 19 @ SEA L 2–5 3 0 0 0 0 0 1 0 2 0
Apr 18 @ SEA L 3–7 4 1 2 0 0 1 1 1 0 0
Apr 17 @ SEA W 5–0 5 0 3 3 0 0 1 0 0 0
Apr 16 @ ATH W 9–6 5 2 3 1 0 1 2 0 0 0
Apr 15 @ ATH L 5–6 3 0 0 0 0 0 0 1 0 0
Apr 14 @ ATH L 1–2 4 0 1 1 0 0 0 0 1 0
Apr 13 @ ATH W 8–1 4 0 1 1 0 0 2 0 1 0
Apr 12 @ LAD W 5–2 3 2 2 1 0 0 0 2 1 0
Apr 11 @ LAD L 3–6 3 1 1 0 0 0 0 0 0 0
Apr 10 @ LAD L 7–8 3 0 1 0 0 0 0 1 0 0
Apr 6 vs SEA W 2–1 3 0 2 0 0 0 0 0 0 0
Apr 5 vs CIN L 1–2 1 0 0 0 0 0 0 0 1 0
Apr 4 vs CIN L 0–2 4 0 1 0 0 0 0 0 1 0
Apr 3 vs CIN L 3–5 3 1 1 0 0 0 0 1 0 0
Apr 1 @ BAL L 3–8 4 0 2 0 0 0 1 0 0 0
Mar 30 @ BAL W 5–2 5 0 0 0 0 0 0 0 2 0
Mar 29 @ PHI W 8–3 4 0 0 0 0 0 0 0 3 0
Mar 28 @ PHI W 5–4 4 0 0 0 0 0 0 0 1 0
Mar 26 @ PHI L 3–5 4 0 0 0 0 0 0 0 1 0
Pick Book