TOR 3B B/T R/R
.232 AVG · 141 G

Kazuma Okamoto

Hot
3B B/T R/R 30 yrs Toronto Blue Jays
AVG / OBP / SLG .232 / .306 / .451
L10 Hits 6/10
L10 HR 3/10
BB Streak 4

Bounce-Back Picks

17.8% 8–37 3 DNP 1 live
Sep 11 vs BAL RHP Bassitt 4.96 ERA · proj medium HR Live
Sep 7 @ ATH LHP Lopez 4.78 ERA high HR 1-for-2, 1 HR Won
Sep 3 @ CLE RHP Bibee 4.06 ERA medium HR DNP Push
Aug 27 vs KC LHP Cameron 3.98 ERA high HR 1-for-4 Lost
Aug 20 @ TB LHP Seymour 4.17 ERA medium HR 2-for-5, 1 HR Won

Season

AVG
.232
OBP
.306
SLG
.451
OPS
.757
G
141
PA
576
AB
517
H
120
2B
23
3B
0
HR
30
RBI
83
R
75
BB
50
K
171
SB
1
ISO
.219
BB%
8.7%
K%
29.7%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Sep 9 @ ATH L 0–2 4 0 0 0 0 0 0 0 3 0
Sep 8 @ ATH W 4–2 4 1 2 0 0 1 1 0 0 0
Sep 7 @ ATH L 5–6 2 1 1 0 0 1 1 2 0 0
Sep 6 @ KC L 1–6 4 0 0 0 0 0 0 0 1 0
Sep 5 @ KC W 4–3 5 0 4 2 0 0 2 0 0 0
Sep 4 @ KC W 9–2 5 0 1 0 0 0 1 0 2 0
Sep 2 @ CLE W 11–0 4 0 0 0 0 0 0 0 3 0
Sep 1 @ CLE L 1–6 3 1 1 0 0 0 0 0 2 0
Aug 30 vs SEA W 7–0 3 2 1 0 0 1 1 1 0 0
Aug 29 vs SEA W 4–3 2 0 0 0 0 0 0 2 1 0
Aug 28 vs SEA W 8–1 3 1 1 0 0 1 3 0 0 0
Aug 27 vs KC L 2–13 4 0 1 1 0 0 0 0 0 0
Aug 26 vs KC W 3–0 2 1 0 0 0 0 0 1 0 0
Aug 25 vs KC L 3–5 3 0 0 0 0 0 0 1 2 0
Aug 23 @ NYY L 3–8 3 0 1 1 0 0 0 1 0 0
Aug 22 @ NYY W 4–3 5 1 1 1 0 0 0 0 2 0
Aug 21 @ NYY L 1–3 4 0 1 0 0 0 0 0 0 0
Aug 20 @ TB W 5–1 5 1 2 1 0 1 1 0 1 0
Aug 19 @ TB L 6–7 3 0 1 0 0 0 1 1 1 0
Aug 18 @ TB W 10–5 5 1 1 0 0 1 1 0 1 0
Aug 16 vs NYY L 3–4 4 2 1 1 0 0 0 0 1 0
Aug 15 vs NYY W 4–1 4 0 1 0 0 0 0 0 1 0
Aug 14 vs NYY W 3–1 3 0 1 0 0 0 0 0 1 0
Aug 13 vs BOS L 0–7 3 0 0 0 0 0 0 0 1 0
Aug 12 vs BOS W 6–4 3 2 2 1 0 0 1 1 0 0
Aug 9 @ PHI L 6–7 4 1 1 0 0 0 0 1 1 0
Aug 8 @ PHI W 7–5 3 0 0 0 0 0 0 0 1 0
Aug 7 @ PHI W 5–4 5 0 0 0 0 0 0 0 2 0
Aug 6 @ CHC L 2–3 4 1 1 0 0 0 0 1 2 0
Aug 5 @ HOU W 5–4 5 1 1 0 0 0 1 0 2 0
Aug 4 @ HOU L 2–7 4 0 0 0 0 0 0 0 3 0
Aug 3 @ HOU W 3–1 4 1 2 0 0 0 0 0 1 0
Aug 2 vs STL L 1–5 4 0 1 0 0 0 0 0 1 0
Aug 1 vs STL W 5–1 4 0 0 0 0 0 0 0 1 0
Jul 31 vs STL W 3–1 4 0 1 1 0 0 1 0 1 0
Jul 29 @ WSH W 5–2 5 2 3 1 0 0 2 0 0 0
Jul 28 @ WSH L 6–8 2 2 1 0 0 1 1 0 0 0
Jul 27 @ WSH W 3–2 4 1 1 0 0 0 0 0 1 1
Jul 26 @ BOS L 1–6 4 0 0 0 0 0 0 0 2 0
Jul 25 @ BOS W 6–0 5 1 1 0 0 0 0 0 2 0
Jul 24 @ BOS L 4–6 5 1 2 1 0 1 3 0 2 0
Jul 23 vs TB W 3–1 3 0 0 0 0 0 0 0 2 0
Jul 22 vs TB L 2–4 1 0 0 0 0 0 0 0 1 0
Jul 21 vs TB L 2–12 4 0 0 0 0 0 0 0 2 0
Jul 20 vs TB L 1–7 3 0 0 0 0 0 0 1 0 0
Jul 19 vs CHW L 0–3 4 0 0 0 0 0 0 0 1 0
Jul 18 vs CHW W 1–0 4 0 0 0 0 0 0 0 2 0
Jul 17 vs CHW L 4–12 3 0 0 0 0 0 0 1 0 0
Jul 12 @ SD L 4–5 3 0 2 1 0 0 0 1 0 0
Jul 11 @ SD L 7–8 4 1 0 0 0 0 0 1 2 0
Jul 10 @ SD W 5–3 3 1 1 0 0 1 3 1 2 0
Jul 8 @ SF W 10–0 5 2 2 0 0 1 4 0 1 0
Jul 7 @ SF W 9–3 5 1 1 0 0 0 0 0 0 0
Jul 6 @ SF L 1–10 4 1 1 0 0 1 1 0 1 0
Jul 5 @ SEA L 0–4 4 0 0 0 0 0 0 0 1 0
Jul 4 @ SEA L 0–11 3 0 0 0 0 0 0 0 1 0
Jul 3 @ SEA W 2–0 4 0 1 0 0 0 0 0 0 0
Jul 1 vs NYM W 9–3 3 1 2 0 0 0 1 1 0 0
Jun 29 vs NYM W 2–1 3 0 0 0 0 0 0 0 2 0
Jun 28 vs TEX L 2–3 4 0 0 0 0 0 0 0 0 0
Jun 27 vs TEX L 4–7 4 0 0 0 0 0 0 0 4 0
Jun 26 vs TEX L 4–5 4 1 2 0 0 1 2 0 2 0
Jun 25 vs TEX L 5–6 4 2 2 0 0 1 2 0 0 0
Jun 24 vs HOU L 1–3 4 0 0 0 0 0 0 0 2 0
Jun 23 vs HOU L 7–9 4 1 3 0 0 0 3 2 0 0
Jun 22 vs HOU W 4–2 3 1 2 1 0 1 1 1 1 0
Jun 20 @ CHC W 8–6 3 2 1 0 0 1 3 0 0 0
Jun 19 @ CHC L 2–16 3 0 0 0 0 0 0 0 1 0
Jun 18 @ BOS W 4–3 4 1 1 1 0 0 0 0 2 0
Jun 17 @ BOS W 3–0 4 0 0 0 0 0 0 0 2 0
Jun 16 @ BOS W 6–1 2 1 0 0 0 0 0 2 1 0
Jun 14 vs NYY L 3–8 4 0 2 1 0 0 1 0 1 0
Jun 13 vs NYY L 1–3 3 1 1 0 0 1 1 1 1 0
Jun 12 vs NYY W 8–5 4 1 1 0 0 1 2 0 1 0
Jun 10 vs PHI L 4–7 3 0 0 0 0 0 1 1 2 0
Jun 9 vs PHI W 3–2 3 0 1 1 0 0 0 0 2 0
Jun 8 vs PHI L 2–5 4 0 0 0 0 0 0 0 2 0
Jun 7 vs BAL W 6–4 4 1 1 0 0 0 1 0 1 0
Jun 6 vs BAL W 6–4 4 0 2 0 0 0 1 0 1 0
Jun 5 vs BAL L 3–13 4 1 2 0 0 0 0 0 1 0
Jun 4 @ ATL W 7–2 5 1 2 0 0 0 0 0 2 0
Jun 3 @ ATL L 3–7 4 0 1 0 0 0 0 0 2 0
Jun 2 @ ATL L 3–4 3 1 2 0 0 1 2 1 0 0
May 31 @ BAL L 5–9 2 1 0 0 0 0 0 2 2 0
May 30 @ BAL L 5–6 4 0 1 1 0 0 2 0 2 0
May 29 @ BAL W 6–5 4 1 1 0 0 1 2 0 1 0
May 28 @ BAL W 2–1 3 0 0 0 0 0 0 0 1 0
May 27 vs MIA W 2–1 2 1 1 0 0 1 1 0 1 0
May 26 vs MIA W 8–1 4 0 1 0 0 0 1 0 2 0
May 25 vs MIA L 2–8 4 0 1 0 0 0 0 0 1 0
May 24 vs PIT L 1–4 4 0 1 1 0 0 0 0 1 0
May 23 vs PIT W 5–2 0 0 0 0 0 0 0 0 0 0
May 22 vs PIT W 6–2 4 0 0 0 0 0 0 0 4 0
May 21 @ NYY W 2–0 4 0 0 0 0 0 0 0 2 0
May 20 @ NYY W 2–1 4 0 0 0 0 0 0 0 3 0
May 19 @ NYY L 4–5 4 1 0 0 0 0 0 1 1 0
May 18 @ NYY L 6–7 4 1 1 0 0 0 0 0 3 0
May 16 @ DET W 2–1 4 0 0 0 0 0 0 0 1 0
May 15 @ DET L 2–3 4 1 1 1 0 0 0 0 2 0
May 13 vs TB W 5–3 2 1 0 0 0 0 1 2 0 0
May 12 vs TB L 6–7 4 0 0 0 0 0 0 1 2 0
May 11 vs TB L 5–8 4 1 1 0 0 0 0 0 2 0
May 10 vs LAA L 1–6 4 0 1 1 0 0 1 0 1 0
May 9 vs LAA W 14–1 4 1 1 0 0 0 1 0 0 0
May 8 vs LAA W 2–0 3 0 1 0 0 0 1 1 1 0
May 6 @ TB L 0–3 3 0 1 1 0 0 0 1 0 0
May 5 @ TB L 3–4 4 1 2 0 0 1 1 0 2 0
May 4 @ TB L 1–5 4 0 1 0 0 0 0 1 2 0
May 3 @ MIN L 3–4 4 1 1 0 0 1 2 1 2 0
May 2 @ MIN W 11–4 5 2 2 0 0 1 2 0 0 0
May 1 @ MIN W 7–3 4 3 2 0 0 2 3 1 0 0
Apr 30 @ MIN L 1–7 3 0 0 0 0 0 0 1 0 0
Apr 29 vs BOS W 8–1 4 0 1 0 0 0 2 0 2 0
Apr 28 vs BOS W 3–0 4 0 1 0 0 0 2 0 1 0
Apr 27 vs BOS L 0–5 3 0 0 0 0 0 0 0 0 0
Apr 26 vs CLE W 4–2 3 0 0 0 0 0 0 0 1 0
Apr 25 vs CLE W 5–3 3 2 2 0 0 1 2 1 1 0
Apr 24 vs CLE L 6–8 3 2 2 0 0 1 1 1 1 0
Apr 22 @ LAA L 3–7 3 1 1 0 0 0 0 1 1 0
Apr 21 @ LAA W 4–2 4 0 0 0 0 0 0 0 1 0
Apr 20 @ LAA W 5–2 3 0 0 0 0 0 0 1 1 0
Apr 19 @ ARI W 10–4 4 2 2 1 0 1 3 1 2 0
Apr 18 @ ARI L 2–6 4 0 2 0 0 0 1 0 2 0
Apr 17 @ ARI L 3–6 4 0 0 0 0 0 0 0 1 0
Apr 16 @ MIL L 1–2 4 0 0 0 0 0 0 0 1 0
Apr 15 @ MIL L 1–2 3 0 0 0 0 0 0 1 1 0
Apr 14 @ MIL W 9–7 4 1 2 0 0 0 1 0 1 0
Apr 12 vs MIN L 2–8 4 0 0 0 0 0 0 1 1 0
Apr 10 vs MIN W 10–4 4 0 0 0 0 0 0 0 0 0
Apr 8 vs LAD W 4–3 4 0 0 0 0 0 0 0 1 0
Apr 7 vs LAD L 1–4 4 0 1 1 0 0 0 0 1 0
Apr 6 vs LAD L 2–14 4 0 2 0 0 0 0 0 1 0
Apr 5 @ CHW L 0–3 3 0 0 0 0 0 0 1 2 0
Apr 4 @ CHW L 3–6 3 0 1 0 0 0 0 1 0 0
Apr 3 @ CHW L 4–5 4 0 0 0 0 0 0 0 4 0
Apr 1 vs COL L 1–2 4 0 1 0 0 0 0 0 2 0
Mar 31 vs COL W 5–1 5 0 1 0 0 0 1 0 3 0
Mar 30 vs COL L 5–14 3 1 1 0 0 1 1 1 2 0
Mar 29 vs ATH W 5–2 4 1 1 0 0 1 1 0 1 0
Mar 28 vs ATH W 8–7 5 0 1 0 0 0 0 1 2 0
Mar 27 vs ATH W 3–2 3 2 2 0 0 0 0 1 1 0
Pick Book