NYY 1B B/T L/R
.284 AVG · 124 G

Luis García Jr.

Hot
1B B/T L/R 26 yrs New York Yankees
AVG / OBP / SLG .284 / .317 / .557
L10 Hits 6/10
L10 HR 4/10
BB Streak 9

Bounce-Back Picks

70.6% 24–10 3 DNP 2 live
Aug 28 vs BOS LHP Sandoval 4.20 ERA medium HR Live
Aug 28 vs BOS LHP Sandoval 4.20 ERA high Hit Live
Aug 25 vs HOU RHP Pecko 7.88 ERA medium Hit 4-for-5, 1 HR Won
Aug 22 vs TOR RHP Cease 2.37 ERA medium Hit 1-for-3, 1 HR Won
Aug 20 @ BAL RHP Bradish 3.63 ERA medium HR 3-for-4, 1 HR Won

Season

AVG
.284
OBP
.317
SLG
.557
OPS
.874
G
124
PA
457
AB
433
H
123
2B
24
3B
5
HR
28
RBI
87
R
59
BB
22
K
76
SB
4
ISO
.273
BB%
4.8%
K%
16.6%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Aug 27 vs HOU L 1–5 4 0 0 0 0 0 0 0 2 0
Aug 26 vs HOU W 9–3 5 3 3 0 0 1 2 0 0 0
Aug 25 vs HOU L 7–9 5 2 4 1 0 1 3 0 0 0
Aug 23 vs TOR W 8–3 3 0 0 0 0 0 0 2 0 0
Aug 22 vs TOR L 3–4 3 1 1 0 0 1 2 1 1 0
Aug 21 vs TOR W 3–1 1 0 0 0 0 0 0 0 1 0
Aug 20 @ BAL W 6–1 4 2 3 0 0 1 1 0 1 0
Aug 19 @ BAL W 5–3 5 0 1 0 0 0 0 0 1 0
Aug 18 @ BAL W 3–1 4 0 0 0 0 0 0 0 2 0
Aug 16 @ TOR W 4–3 3 0 1 0 0 0 1 1 1 0
Aug 15 @ TOR L 1–4 4 0 1 0 0 0 0 0 2 0
Aug 14 @ TOR L 1–3 4 0 0 0 0 0 0 0 1 0
Aug 13 vs SEA L 0–1 4 0 2 1 0 0 0 0 1 0
Aug 12 vs SEA W 10–5 4 0 0 0 0 0 0 0 1 0
Aug 11 vs SEA W 4–1 4 1 2 2 0 0 0 0 0 0
Aug 9 vs ATL L 1–2 4 0 0 0 0 0 0 0 1 0
Aug 7 vs ATL W 3–2 4 1 1 0 0 0 0 1 0 0
Aug 5 vs STL L 1–3 3 0 0 0 0 0 0 1 0 0
Aug 4 vs STL W 2–0 4 0 1 0 0 0 0 0 0 0
Aug 3 vs STL L 7–13 4 1 2 0 0 1 2 0 0 0
Aug 1 @ ATL L 3–8 4 0 1 1 0 0 0 0 1 0
Jul 31 @ ATL L 2–6 3 0 0 0 0 0 0 0 1 0
Jul 30 @ ATL L 4–5 5 1 3 1 1 1 2 0 1 0
Jul 29 vs TOR L 2–5 4 0 1 0 0 0 1 0 0 0
Jul 28 vs TOR W 8–6 5 1 2 0 0 1 2 0 1 0
Jul 27 vs TOR L 2–3 5 0 2 1 0 0 1 0 1 0
Jul 26 vs ARI W 10–7 4 0 2 1 0 0 0 0 0 0
Jul 25 vs ARI W 5–3 2 0 0 0 0 0 0 0 1 0
Jul 24 vs ARI L 2–3 3 0 0 0 0 0 0 1 0 0
Jul 22 @ COL W 8–0 5 1 1 0 0 1 2 0 2 0
Jul 21 @ COL L 7–8 5 0 2 0 1 0 0 0 1 0
Jul 20 @ COL W 7–3 4 0 1 0 0 0 0 0 1 0
Jul 19 @ ATH W 5–2 1 0 0 0 0 0 0 0 0 0
Jul 18 @ ATH L 1–15 4 0 0 0 0 0 0 0 3 0
Jul 12 vs NYY L 3–5 2 0 0 0 0 0 0 1 1 0
Jul 11 vs NYY L 2–4 5 0 1 0 0 0 0 0 0 0
Jul 10 vs NYY L 3–5 4 0 0 0 0 0 0 0 1 0
Jul 8 vs HOU W 8–2 4 2 3 0 0 1 3 1 0 1
Jul 7 vs HOU L 3–6 3 0 2 0 0 0 0 0 0 0
Jul 6 vs HOU W 12–11 5 1 1 1 0 0 1 0 3 0
Jul 5 vs PIT L 5–11 5 1 2 0 0 1 2 0 0 1
Jul 4 vs PIT L 1–7 3 0 0 0 0 0 0 0 1 0
Jul 3 vs PIT W 9–5 4 2 2 0 0 2 3 1 0 0
Jul 1 @ BOS W 10–2 4 1 1 0 0 0 2 0 0 0
Jun 30 @ BOS W 8–1 3 0 1 1 0 0 2 0 1 0
Jun 29 @ BOS L 3–6 3 0 1 0 0 0 0 1 0 0
Jun 28 @ BAL W 6–4 5 3 3 1 0 2 5 0 0 0
Jun 27 @ BAL W 4–3 5 1 4 1 0 1 1 0 0 0
Jun 26 @ BAL L 1–3 1 0 0 0 0 0 0 0 0 0
Jun 24 vs PHI L 4–5 3 1 1 0 0 1 1 2 1 0
Jun 23 vs PHI L 9–14 1 2 1 0 0 1 1 1 0 0
Jun 22 vs PHI W 4–1 4 1 1 0 0 1 1 0 0 0
Jun 21 @ TB L 3–4 4 0 0 0 0 0 0 0 2 0
Jun 20 @ TB W 4–3 1 0 0 0 0 0 0 0 1 0
Jun 19 @ TB L 2–5 3 1 2 0 0 1 1 0 1 0
Jun 17 vs KC L 2–6 4 0 0 0 0 0 0 0 0 0
Jun 16 vs KC W 6–4 3 0 2 0 0 0 0 0 0 0
Jun 15 vs KC W 7–3 4 1 1 0 0 0 2 0 0 0
Jun 14 vs SEA W 10–1 5 0 1 0 0 0 0 0 2 0
Jun 13 vs SEA W 8–3 3 2 1 0 0 1 2 0 0 0
Jun 12 vs SEA L 2–10 4 0 0 0 0 0 0 0 1 0
Jun 10 @ SF L 10–11 2 1 1 1 0 0 1 0 1 0
Jun 9 @ SF W 6–3 3 1 1 0 0 1 2 0 1 0
Jun 8 @ SF W 4–3 4 1 2 1 0 0 1 0 1 0
Jun 7 @ ARI L 1–5 4 0 0 0 0 0 0 0 0 0
Jun 6 @ ARI W 6–1 1 0 0 0 0 0 0 0 0 0
Jun 5 @ ARI W 14–1 6 2 2 0 0 2 6 0 0 0
Jun 3 vs MIA L 1–4 2 0 0 0 0 0 0 1 0 0
Jun 2 vs MIA L 3–7 4 0 1 0 1 0 1 0 1 0
Jun 1 vs MIA L 3–7 3 0 0 0 0 0 0 1 0 0
May 31 vs SD W 4–2 3 1 1 0 0 1 1 0 0 0
May 30 vs SD W 9–4 4 0 2 0 0 0 2 0 0 0
May 29 vs SD L 5–7 5 0 1 0 0 0 0 0 1 0
May 27 @ CLE L 2–3 3 0 0 0 0 0 0 0 1 0
May 25 @ CLE W 10–2 5 2 3 1 0 1 4 0 1 0
May 24 @ ATL W 2–1 1 0 1 0 0 0 1 0 0 0
May 23 @ ATL W 2–0 4 0 1 0 0 0 0 0 1 0
May 22 @ ATL L 4–5 4 0 0 0 0 0 0 0 1 0
May 21 vs NYM L 1–2 1 0 0 0 0 0 0 0 0 0
May 20 vs NYM W 8–4 2 0 1 0 0 0 0 0 0 0
May 19 vs NYM W 9–6 5 0 0 0 0 0 0 0 2 0
May 18 vs NYM L 7–16 3 0 0 0 0 0 0 0 0 0
May 17 vs BAL L 3–7 5 0 2 1 0 0 0 0 1 0
May 16 vs BAL W 13–3 3 0 1 0 0 0 0 0 0 0
May 15 vs BAL W 3–2 4 0 0 0 0 0 0 0 1 0
May 14 @ CIN L 1–15 2 0 1 1 0 0 0 2 0 0
May 13 @ CIN W 8–7 3 0 1 0 0 0 1 0 0 0
May 12 @ CIN W 10–4 5 2 3 0 0 2 2 0 1 0
May 10 @ MIA L 2–5 4 1 2 1 1 0 1 0 0 0
May 9 @ MIA L 7–8 5 1 3 0 0 0 2 0 0 0
May 8 @ MIA W 3–2 1 0 0 0 0 0 0 0 0 0
May 3 vs MIL W 3–2 2 0 0 0 0 0 0 0 1 0
May 2 vs MIL L 1–4 2 0 0 0 0 0 0 0 0 0
May 1 vs MIL L 1–6 4 0 0 0 0 0 0 0 2 0
Apr 30 @ NYM W 5–4 4 1 2 1 0 0 0 0 1 0
Apr 28 @ NYM L 0–8 4 0 0 0 0 0 0 0 1 0
Apr 26 @ CHW W 2–1 4 0 0 0 0 0 0 0 1 0
Apr 25 @ CHW W 6–3 2 1 1 0 0 0 0 0 0 0
Apr 24 @ CHW L 4–5 3 1 2 1 0 0 1 0 0 0
Apr 23 vs ATL L 2–7 3 0 0 0 0 0 0 0 1 0
Apr 22 vs ATL L 6–8 2 1 1 0 0 0 0 0 0 0
Apr 21 vs ATL W 11–4 5 1 4 1 0 0 3 0 0 1
Apr 20 vs ATL L 4–9 4 0 0 0 0 0 0 0 1 0
Apr 19 vs SF W 3–0 3 0 0 0 0 0 0 0 2 0
Apr 18 vs SF L 6–7 3 0 1 0 0 0 2 0 0 0
Apr 17 vs SF L 5–10 2 0 0 0 0 0 0 1 0 0
Apr 16 @ PIT W 8–7 3 1 0 0 0 0 1 0 1 1
Apr 15 @ PIT L 0–2 2 0 0 0 0 0 0 1 0 0
Apr 14 @ PIT W 5–4 2 1 1 0 0 0 1 1 0 0
Apr 13 @ PIT L 5–16 5 0 0 0 0 0 0 0 3 0
Apr 12 @ MIL W 8–6 3 1 0 0 0 0 0 0 0 0
Apr 10 @ MIL W 7–3 4 1 1 0 0 0 1 0 1 0
Apr 8 vs STL L 1–6 4 0 1 0 0 0 1 0 0 0
Apr 7 vs STL L 6–7 1 0 0 0 0 0 0 0 0 0
Apr 6 vs STL W 9–6 2 1 0 0 0 0 0 1 0 0
Apr 5 vs LAD L 6–8 5 1 1 0 0 1 2 0 1 0
Apr 4 vs LAD L 5–10 4 1 3 1 1 0 1 0 0 0
Apr 3 vs LAD L 6–13 5 0 2 1 0 0 0 0 1 0
Apr 1 @ PHI L 5–6 2 0 1 0 0 0 0 0 1 0
Mar 31 @ PHI L 2–3 4 0 0 0 0 0 0 0 1 0
Mar 30 @ PHI W 13–2 6 1 2 1 0 0 3 0 0 0
Mar 29 @ CHC W 6–3 2 0 1 0 0 0 0 0 0 0
Mar 28 @ CHC L 2–10 4 0 1 0 0 0 0 0 0 0
Mar 26 @ CHC W 10–4 2 1 0 0 0 0 0 0 0 0
Pick Book