MIN CF B/T R/R
.279 AVG · 44 G

Ryan Kreidler

Hot
CF B/T R/R 28 yrs Minnesota Twins
AVG / OBP / SLG .279 / .353 / .490
L10 Hits 8/10
L10 HR 1/10
BB Streak 2

Bounce-Back Picks

0–0 1 live
Jul 3 @ NYY RHP Cole 4.06 ERA · proj medium Hit Live

Season

AVG
.279
OBP
.353
SLG
.490
OPS
.843
G
44
PA
116
AB
104
H
29
2B
3
3B
2
HR
5
RBI
23
R
17
BB
11
K
21
SB
0
ISO
.211
BB%
9.5%
K%
18.1%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jul 1 @ HOU W 8–3 3 0 0 0 0 0 0 1 2 0
Jun 30 @ HOU L 4–6 4 0 1 0 0 0 2 0 1 0
Jun 29 @ HOU W 5–4 4 0 1 0 0 0 0 0 1 0
Jun 28 vs COL W 3–2 3 1 1 0 0 1 1 0 0 0
Jun 26 vs COL W 9–8 1 0 1 0 0 0 0 0 0 0
Jun 24 vs LAD L 3–4 4 0 1 0 0 0 2 0 0 0
Jun 23 vs LAD L 3–12 4 0 1 0 0 0 0 0 0 0
Jun 22 vs LAD L 1–2 3 0 0 0 0 0 0 0 0 0
Jun 21 @ ARI W 4–2 4 1 3 0 0 0 0 0 0 0
Jun 20 @ ARI W 16–8 4 2 3 0 1 0 4 1 0 0
Jun 18 @ TEX W 9–3 2 1 1 0 0 1 2 0 0 0
Jun 16 @ TEX W 12–2 1 0 0 0 0 0 0 0 0 0
Jun 15 @ TEX W 4–2 2 0 0 0 0 0 0 1 1 0
Jun 14 vs STL W 5–4 2 1 2 1 0 0 1 0 0 0
Jun 13 vs STL L 6–9 1 1 0 0 0 0 0 1 1 0
Jun 11 @ DET L 0–11 1 0 0 0 0 0 0 0 0 0
Jun 10 @ DET W 6–4 2 0 1 0 0 0 0 0 0 0
Jun 9 @ DET L 4–10 1 0 0 0 0 0 0 0 0 0
Jun 7 vs KC L 5–6 2 0 0 0 0 0 1 0 0 0
Jun 6 vs KC L 2–3 2 0 0 0 0 0 0 1 0 0
Jun 5 vs KC W 5–3 3 0 0 0 0 0 0 0 1 0
Jun 4 vs KC L 6–8 3 0 1 0 1 0 1 0 0 0
Jun 3 vs CHW L 0–8 0 0 0 0 0 0 0 0 0 0
Jun 2 vs CHW W 6–4 1 0 0 0 0 0 0 0 0 0
Jun 1 vs CHW W 9–6 0 0 0 0 0 0 0 0 0 0
May 30 @ PIT L 9–10 0 1 0 0 0 0 0 1 0 0
May 29 @ PIT L 5–6 1 0 0 0 0 0 0 0 0 0
May 28 @ CHW L 2–6 3 0 0 0 0 0 1 0 1 0
May 27 @ CHW L 2–15 1 0 0 0 0 0 0 0 0 0
May 26 @ CHW W 5–3 0 1 0 0 0 0 0 0 0 0
May 25 @ CHW L 1–3 2 0 1 0 0 0 0 0 0 0
May 24 @ BOS W 6–5 4 1 1 0 0 0 0 0 1 0
May 23 @ BOS W 4–2 4 0 0 0 0 0 0 0 3 0
May 22 @ BOS W 8–6 5 1 2 1 0 0 1 0 2 0
May 20 vs HOU W 4–1 3 1 1 0 0 1 3 0 0 0
May 19 vs HOU L 1–2 0 0 0 0 0 0 0 0 0 0
May 17 vs MIL W 5–4 4 0 0 0 0 0 0 0 2 0
May 15 vs MIL L 2–3 3 0 2 0 0 0 0 0 1 0
May 14 vs MIA W 9–1 3 3 2 0 0 0 0 1 1 0
Apr 18 vs CIN L 4–5 2 0 1 1 0 0 0 2 0 0
Apr 17 vs CIN L 1–2 1 0 0 0 0 0 0 1 0 0
Apr 15 vs BOS L 5–9 3 1 1 0 0 1 3 1 2 0
Apr 13 vs BOS W 13–6 4 1 1 0 0 1 1 0 0 0
Apr 11 @ TOR W 7–4 4 0 0 0 0 0 0 0 1 0
Pick Book