NYM LF B/T L/L
.299 AVG · 61 G

Juan Soto

Hot
LF B/T L/L 27 yrs New York Mets
AVG / OBP / SLG .299 / .395 / .570
L10 Hits 8/10
L10 HR 2/10
BB Streak 3

Bounce-Back Picks

61.1% 11–7 2 DNP 1 live
Jun 24 vs CHC RHP Assad 3.89 ERA · proj high Hit Live
Jun 21 @ PHI RHP Wheeler 2.11 ERA medium HR 1-for-3 Lost
Jun 18 @ PHI RHP Nola 5.71 ERA medium HR 2-for-4, 2 HR Won
Jun 16 @ CIN RHP Singer 5.32 ERA high Hit 1-for-4 Won
Jun 15 @ CIN RHP Burns 2.01 ERA medium HR 0-for-2 Lost

Season

AVG
.299
OBP
.395
SLG
.570
OPS
.965
G
61
PA
258
AB
221
H
66
2B
7
3B
1
HR
17
RBI
38
R
36
BB
36
K
34
SB
6
ISO
.271
BB%
14.0%
K%
13.2%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jun 23 vs CHC L 6–9 2 0 0 0 0 0 0 0 0 0
Jun 21 @ PHI L 2–6 3 0 1 0 0 0 0 1 1 0
Jun 20 @ PHI L 3–15 3 0 1 0 0 0 0 0 0 0
Jun 18 @ PHI W 6–4 4 2 2 0 0 2 2 1 0 0
Jun 17 @ CIN W 9–1 5 2 3 1 0 0 2 0 0 0
Jun 16 @ CIN L 3–5 4 0 1 0 0 0 0 1 2 0
Jun 15 @ CIN L 0–12 2 0 0 0 0 0 0 2 1 0
Jun 14 vs ATL W 8–1 3 1 2 0 0 0 2 2 0 0
Jun 13 vs ATL L 1–3 4 0 2 1 0 0 0 0 0 0
Jun 12 vs ATL W 7–5 3 1 2 0 0 1 1 1 0 0
Jun 11 vs STL W 5–4 4 2 2 1 0 1 1 0 0 0
Jun 10 vs STL L 2–9 3 0 0 0 0 0 0 1 0 0
Jun 9 vs STL L 0–7 3 0 1 0 0 0 0 1 0 0
Jun 7 @ SD W 7–3 3 0 0 0 0 0 1 2 0 0
Jun 6 @ SD L 2–3 4 0 0 0 0 0 0 0 1 0
Jun 5 @ SD W 5–0 4 0 0 0 0 0 0 0 1 0
Jun 3 @ SEA W 7–1 5 1 1 0 0 0 0 0 0 1
Jun 2 @ SEA L 3–8 4 0 1 0 0 0 0 0 1 0
Jun 1 @ SEA L 2–3 4 0 0 0 0 0 0 0 1 0
May 31 vs MIA W 10–1 4 1 2 0 0 1 4 0 1 0
May 30 vs MIA W 6–1 3 1 1 0 0 0 1 1 0 0
May 29 vs MIA W 9–7 4 1 1 0 0 0 0 1 0 0
May 27 vs CIN W 4–2 3 1 2 0 0 1 1 0 0 0
May 26 vs CIN L 2–7 4 1 1 0 0 1 2 0 1 0
May 23 @ MIA L 1–4 3 0 0 0 0 0 0 1 0 0
May 22 @ MIA L 1–2 3 1 2 0 0 1 1 0 0 0
May 21 @ WSH W 2–1 3 0 0 0 0 0 0 1 1 1
May 20 @ WSH L 4–8 4 2 2 0 0 2 3 0 0 0
May 19 @ WSH L 6–9 4 2 2 0 0 1 1 0 1 0
May 18 @ WSH W 16–7 5 1 2 0 0 0 2 2 1 0
May 17 vs NYY W 7–6 5 1 1 0 0 0 0 0 1 1
May 16 vs NYY W 6–3 2 1 2 0 0 0 0 2 0 2
May 15 vs NYY L 2–5 3 1 1 0 0 1 1 1 2 0
May 14 vs DET W 9–4 5 2 2 0 0 1 2 0 0 0
May 13 vs DET W 3–2 3 0 0 0 0 0 0 0 1 0
May 12 vs DET W 10–2 5 1 2 0 0 0 1 0 1 0
May 10 @ ARI L 1–5 3 0 0 0 0 0 0 1 0 0
May 9 @ ARI L 1–2 3 0 0 0 0 0 0 1 0 0
May 8 @ ARI W 3–1 4 0 0 0 0 0 0 0 2 0
May 7 @ COL L 2–6 4 0 1 0 1 0 0 0 0 0
May 6 @ COL W 10–5 4 1 1 0 0 1 2 0 0 0
May 4 @ COL W 4–2 3 1 0 0 0 0 0 1 1 0
May 3 @ LAA W 5–1 5 0 0 0 0 0 0 0 2 0
May 2 @ LAA L 3–4 4 0 1 0 0 0 0 1 2 1
May 1 @ LAA W 4–3 3 1 1 0 0 0 0 1 1 0
Apr 30 vs WSH L 4–5 3 2 2 1 0 0 0 1 0 0
Apr 29 vs WSH L 2–14 5 1 3 1 0 1 1 0 0 0
Apr 28 vs WSH W 8–0 4 1 1 0 0 1 2 0 0 0
Apr 26 vs COL L 1–3 3 0 0 0 0 0 0 1 1 0
Apr 26 vs COL L 0–3 2 0 1 0 0 0 0 2 1 0
Apr 24 vs COL L 3–4 4 0 1 0 0 0 0 0 0 0
Apr 23 vs MIN W 10–8 3 0 0 0 0 0 0 2 0 0
Apr 22 vs MIN W 3–2 3 0 1 0 0 0 0 1 0 0
Apr 3 @ SF W 10–3 1 0 1 0 0 0 0 0 0 0
Apr 2 @ SF L 2–7 4 1 1 0 0 0 0 0 1 0
Apr 1 @ STL L 1–2 5 1 1 0 0 1 1 0 1 0
Mar 31 @ STL L 0–3 4 0 2 1 0 0 0 0 1 0
Mar 30 @ STL W 4–2 3 0 1 0 0 0 1 2 0 0
Mar 29 vs PIT L 3–4 5 0 2 1 0 0 2 0 3 0
Mar 28 vs PIT W 4–2 5 0 1 0 0 0 0 0 0 0
Mar 26 vs PIT W 11–7 4 1 2 0 0 0 1 1 0 0
Pick Book