HOU SS B/T R/R
.278 AVG · 43 G

Jeremy Peña

Hot
SS B/T R/R 28 yrs Houston Astros
AVG / OBP / SLG .278 / .341 / .438
L10 Hits 7/10
L10 HR 2/10
BB Streak 3

Bounce-Back Picks

60% 3–2 1 DNP 1 live
Jun 24 @ TOR RHP Yesavage 3.76 ERA · proj medium Hit Live
Jun 21 vs CLE RHP Cecconi 4.48 ERA medium Hit 1-for-4 Won
Jun 15 vs DET RHP Anderson 3.88 ERA medium Hit 1-for-5 Won
Jun 10 @ LAA LHP Detmers 4.00 ERA medium Hit DNP Push
Jun 9 @ LAA RHP Ureña 2.44 ERA high Hit 0-for-3 Lost

Season

AVG
.278
OBP
.341
SLG
.438
OPS
.779
G
43
PA
179
AB
162
H
45
2B
8
3B
0
HR
6
RBI
18
R
29
BB
13
K
28
SB
7
ISO
.160
BB%
7.3%
K%
15.6%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jun 23 @ TOR W 9–7 1 0 0 0 0 0 0 1 0 0
Jun 22 @ TOR L 2–4 2 1 1 0 0 0 0 0 0 2
Jun 21 vs CLE W 2–1 4 0 1 1 0 0 0 0 1 0
Jun 20 vs CLE L 1–8 3 0 0 0 0 0 0 0 2 0
Jun 19 vs CLE W 9–3 5 2 3 0 0 2 3 0 1 0
Jun 17 vs DET W 4–2 4 1 2 0 0 1 2 0 1 0
Jun 16 vs DET W 4–2 5 0 2 1 0 0 1 0 1 0
Jun 15 vs DET L 3–9 5 0 1 0 0 0 0 0 2 0
Jun 14 @ KC L 0–4 4 0 0 0 0 0 0 0 0 0
Jun 13 @ KC W 8–7 5 0 1 0 0 0 0 0 0 0
Jun 12 @ KC W 10–8 3 2 1 0 0 0 0 2 0 0
Jun 10 @ LAA L 2–3 0 0 0 0 0 0 0 0 0 0
Jun 9 @ LAA L 1–10 3 0 0 0 0 0 0 0 1 0
Jun 8 @ LAA W 5–4 3 1 0 0 0 0 0 2 2 2
Jun 7 vs ATH L 0–5 4 0 0 0 0 0 0 0 1 0
Jun 6 vs ATH W 13–2 4 1 1 1 0 0 2 1 0 0
Jun 5 vs ATH W 5–1 3 1 1 0 0 0 0 1 0 0
Jun 4 vs PIT L 1–5 4 0 2 0 0 0 0 0 0 0
Jun 3 vs PIT W 11–9 3 3 2 1 0 0 0 2 0 0
Jun 2 vs PIT L 6–10 5 2 2 0 0 0 2 0 0 0
May 31 vs MIL L 0–2 4 0 1 0 0 0 0 0 2 0
May 30 vs MIL W 9–2 5 3 3 0 0 1 2 0 1 1
May 29 vs MIL L 4–5 1 0 0 0 0 0 0 0 0 0
May 28 @ TEX W 5–1 4 1 2 0 0 1 1 0 0 0
May 27 @ TEX W 4–3 5 0 1 0 0 0 0 0 0 0
May 26 @ TEX L 7–10 4 2 1 0 0 1 1 1 0 0
May 25 @ TEX W 9–0 2 2 1 0 0 0 1 0 0 1
May 24 @ CHC W 8–5 4 1 1 0 0 0 2 0 3 0
May 23 @ CHC W 3–0 4 0 0 0 0 0 0 0 0 0
May 22 @ CHC W 4–2 5 0 1 0 0 0 0 0 1 0
May 20 @ MIN L 1–4 4 0 1 0 0 0 0 0 3 0
May 19 @ MIN W 2–1 4 1 2 0 0 0 0 0 0 0
May 18 @ MIN L 3–6 3 0 0 0 0 0 1 0 0 0
Apr 11 @ SEA L 7–8 3 0 1 0 0 0 0 0 0 0
Apr 10 @ SEA L 6–9 5 1 1 0 0 0 0 0 1 0
Apr 8 @ COL L 1–9 5 0 1 0 0 0 0 0 1 0
Apr 7 @ COL L 1–5 3 0 0 0 0 0 0 1 0 0
Apr 6 @ COL L 7–9 5 1 2 1 0 0 0 0 0 0
Apr 4 @ ATH W 11–0 3 1 2 2 0 0 0 1 0 0
Apr 3 @ ATH L 4–11 4 0 1 1 0 0 0 1 1 0
Mar 31 vs BOS W 9–2 5 1 1 0 0 0 0 0 1 0
Mar 29 vs LAA W 9–7 5 0 0 0 0 0 0 0 2 0
Mar 27 vs LAA L 2–6 5 1 2 0 0 0 0 0 0 1
Pick Book