COL CF B/T L/L
.299 AVG · 71 G

Jake McCarthy

Hot
CF B/T L/L 28 yrs Colorado Rockies
AVG / OBP / SLG .299 / .337 / .487
L10 Hits 8/10
L10 HR 2/10
BB Streak 6

Bounce-Back Picks

90.9% 10–1 1 DNP 1 live
Jul 1 vs MIA RHP Meyer 2.60 ERA · proj high Hit Live
Jun 29 vs MIA RHP Alcantara 4.20 ERA elite Hit 2-for-5 Won
Jun 5 vs MIL RHP Sproat 6.17 ERA high Hit 2-for-6 Won
Jun 1 @ LAA RHP Soriano 2.72 ERA high Hit 2-for-4, 1 HR Won
May 29 vs SF RHP Webb 4.82 ERA medium Hit 2-for-5 Won

Season

AVG
.299
OBP
.337
SLG
.487
OPS
.824
G
71
PA
252
AB
234
H
70
2B
16
3B
5
HR
6
RBI
37
R
31
BB
14
K
45
SB
13
ISO
.188
BB%
5.6%
K%
17.9%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jun 30 vs MIA L 3–14 5 0 0 0 0 0 1 0 1 0
Jun 29 vs MIA L 7–10 5 0 2 2 0 0 2 0 0 0
Jun 28 @ MIN L 2–3 1 0 0 0 0 0 0 0 0 0
Jun 27 @ MIN W 8–5 5 2 2 0 1 0 0 0 0 1
Jun 26 @ MIN L 8–9 5 2 3 1 0 1 2 0 1 0
Jun 24 vs BOS W 8–6 5 0 2 0 0 0 1 0 1 0
Jun 23 vs BOS L 2–5 4 0 1 0 0 0 0 1 0 1
Jun 22 vs BOS W 3–2 4 0 1 0 1 0 3 0 1 0
Jun 21 vs PIT L 6–8 5 1 2 0 0 0 0 0 1 0
Jun 20 vs PIT W 2–1 4 2 2 1 0 1 1 0 0 0
Jun 19 vs PIT W 4–3 4 0 1 1 0 0 0 0 0 0
Jun 17 @ CHC L 6–8 4 1 1 0 0 0 0 1 0 0
Jun 16 @ CHC W 5–2 5 1 3 0 0 0 0 0 1 0
Jun 15 @ CHC L 4–5 4 0 1 0 0 0 0 0 1 0
Jun 13 @ ATH L 5–7 0 0 0 0 0 0 0 0 0 0
Jun 9 vs CHC W 7–3 4 0 1 0 0 0 1 1 1 0
Jun 7 vs MIL L 4–12 4 0 1 0 0 0 0 0 1 0
Jun 6 vs MIL L 1–7 5 0 1 0 0 0 0 0 1 0
Jun 5 vs MIL L 7–9 6 1 2 1 0 0 0 0 2 1
Jun 3 @ LAA L 4–11 4 0 0 0 0 0 0 0 1 0
Jun 2 @ LAA W 8–2 5 1 2 1 0 0 1 0 1 0
Jun 1 @ LAA W 9–8 4 2 2 1 0 1 1 2 1 0
May 31 vs SF L 6–19 3 0 0 0 0 0 1 0 2 0
May 30 vs SF W 8–3 4 3 3 0 0 1 4 1 0 1
May 29 vs SF W 8–6 5 1 2 1 0 0 0 0 2 0
May 27 @ LAD L 1–4 3 0 0 0 0 0 0 0 3 0
May 26 @ LAD L 6–15 4 1 2 0 0 0 0 0 1 0
May 25 @ LAD L 3–5 4 0 0 0 0 0 0 0 1 0
May 24 @ ARI L 1–9 4 1 2 0 0 0 0 0 0 0
May 23 @ ARI L 4–5 5 0 0 0 0 0 0 0 1 0
May 22 @ ARI W 3–2 4 0 0 0 0 0 1 0 0 0
May 21 @ ARI L 1–2 4 0 1 0 0 0 0 0 0 0
May 20 vs TEX L 4–5 5 2 2 0 1 0 0 0 0 1
May 19 vs TEX L 0–10 3 0 0 0 0 0 0 0 2 0
May 18 vs TEX W 7–6 4 0 1 0 0 0 0 0 1 0
May 17 vs ARI L 6–8 4 1 2 0 0 0 1 0 1 0
May 16 vs ARI W 4–2 3 0 2 0 0 0 1 0 0 1
May 15 vs ARI L 1–9 3 0 0 0 0 0 0 0 0 0
May 13 @ PIT W 10–4 2 0 1 1 0 0 1 0 0 0
May 12 @ PIT L 1–3 2 0 0 0 0 0 0 0 1 0
May 10 @ PHI L 0–6 3 0 1 0 0 0 0 0 1 0
May 9 @ PHI L 3–9 3 1 1 0 0 0 0 1 0 0
May 8 @ PHI W 9–7 1 0 1 0 0 0 1 0 0 1
May 7 vs NYM W 6–2 4 1 2 1 0 1 5 0 2 0
May 6 vs NYM L 5–10 4 1 1 0 0 1 2 0 0 0
May 3 vs ATL L 6–11 3 1 1 0 1 0 0 1 0 0
May 1 vs ATL L 6–8 2 0 0 0 0 0 0 1 0 0
Apr 30 @ CIN L 4–6 0 0 0 0 0 0 1 1 0 0
Apr 28 @ CIN L 2–7 3 1 1 0 0 0 0 0 1 1
Apr 26 @ NYM W 3–1 3 0 2 0 0 0 1 0 0 0
Apr 24 @ NYM W 4–3 3 0 1 1 0 0 1 0 1 0
Apr 23 vs SD L 8–10 2 1 1 1 0 0 0 0 0 0
Apr 22 vs SD W 8–3 4 1 2 0 0 0 1 0 0 0
Apr 19 vs LAD W 9–6 3 1 1 1 0 0 0 0 0 0
Apr 17 vs LAD L 1–7 3 0 0 0 0 0 0 0 1 0
Apr 16 @ HOU W 3–2 0 0 0 0 0 0 0 0 0 0
Apr 15 @ HOU L 1–3 3 0 1 0 0 0 0 1 1 1
Apr 14 @ HOU L 6–7 3 0 2 0 1 0 2 0 1 0
Apr 11 @ SD L 5–9 1 0 0 0 0 0 0 1 0 0
Apr 9 @ SD L 3–7 3 0 1 0 0 0 0 0 1 0
Apr 8 vs HOU W 9–1 0 0 0 0 0 0 0 1 0 0
Apr 6 vs HOU W 9–7 2 0 0 0 0 0 0 1 1 0
Apr 5 vs PHI W 4–1 2 0 1 1 0 0 0 0 0 0
Apr 4 vs PHI L 1–2 0 0 0 0 0 0 0 0 0 0
Apr 3 vs PHI L 1–10 3 0 0 0 0 0 0 0 1 0
Apr 1 @ TOR W 2–1 0 1 0 0 0 0 0 0 0 1
Mar 31 @ TOR L 1–5 4 0 1 1 0 0 0 0 0 0
Mar 30 @ TOR W 14–5 3 0 0 0 0 0 1 0 0 1
Mar 29 @ MIA L 3–4 4 0 0 0 0 0 0 0 2 1
Mar 28 @ MIA L 3–4 4 0 0 0 0 0 0 0 1 0
Mar 27 @ MIA L 1–2 3 0 1 0 0 0 0 0 1 1
Pick Book