WSH C B/T S/R
.279 AVG · 57 G

Keibert Ruiz

C B/T S/R 27 yrs Washington Nationals
AVG / OBP / SLG .279 / .309 / .464
L10 Hits 7/10
L10 HR 0/10
BB Streak 1

Bounce-Back Picks

66.7% 4–2 3 DNP 1 live
Jul 4 vs PIT RHP Ashcraft 3.33 ERA · proj medium Hit Live
Jun 26 @ BAL LHP Rogers 4.99 ERA medium Hit 1-for-3 Won
Jun 25 vs PHI LHP Sánchez 2.13 ERA high Hit 0-for-4 Lost
Jun 24 vs PHI RHP Nola 5.58 ERA high Hit DNP Push
Jun 14 vs SEA RHP Hancock 3.28 ERA medium Hit 3-for-4, 1 HR Won

Season

AVG
.279
OBP
.309
SLG
.464
OPS
.773
G
57
PA
194
AB
183
H
51
2B
16
3B
0
HR
6
RBI
33
R
26
BB
7
K
25
SB
2
ISO
.185
BB%
3.6%
K%
12.9%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jul 3 vs PIT W 9–5 4 0 0 0 0 0 0 0 0 0
Jun 30 @ BOS W 8–1 3 2 2 1 0 0 3 1 0 0
Jun 29 @ BOS L 3–6 3 1 1 0 0 0 0 0 0 0
Jun 28 @ BAL W 6–4 3 1 1 0 0 0 0 1 1 0
Jun 26 @ BAL L 1–3 3 0 1 0 0 0 1 0 0 0
Jun 25 vs PHI L 5–10 4 0 0 0 0 0 0 0 2 0
Jun 23 vs PHI L 9–14 3 0 0 0 0 0 0 1 1 1
Jun 22 vs PHI W 4–1 3 0 2 1 0 0 0 0 0 0
Jun 20 @ TB W 4–3 4 1 1 0 0 0 0 0 1 0
Jun 19 @ TB L 2–5 4 0 1 0 0 0 0 0 1 0
Jun 17 vs KC L 2–6 3 0 1 0 0 0 0 0 0 0
Jun 15 vs KC W 7–3 4 1 1 0 0 0 0 0 0 0
Jun 14 vs SEA W 10–1 4 2 3 0 0 1 2 0 0 0
Jun 12 vs SEA L 2–10 3 0 0 0 0 0 0 0 0 0
Jun 10 @ SF L 10–11 4 1 1 0 0 0 0 0 0 0
Jun 8 @ SF W 4–3 4 0 1 0 0 0 0 0 0 0
Jun 7 @ ARI L 1–5 3 0 1 1 0 0 0 0 0 0
Jun 6 @ ARI W 6–1 3 0 1 1 0 0 1 1 0 0
Jun 3 vs MIA L 1–4 2 1 1 0 0 0 0 1 0 0
Jun 2 vs MIA L 3–7 2 1 0 0 0 0 1 0 1 0
Jun 1 vs MIA L 3–7 3 0 0 0 0 0 0 0 0 0
May 31 vs SD W 4–2 3 1 2 0 0 0 0 0 0 0
May 29 vs SD L 5–7 4 1 2 0 0 1 1 0 1 0
May 26 @ CLE W 6–3 4 1 2 0 0 0 2 0 1 0
May 24 @ ATL W 2–1 4 0 0 0 0 0 0 0 0 0
May 23 @ ATL W 2–0 3 0 1 1 0 0 0 0 1 0
May 21 vs NYM L 1–2 4 1 2 0 0 0 0 0 0 0
May 20 vs NYM W 8–4 3 0 2 1 0 0 1 0 0 0
May 17 vs BAL L 3–7 2 0 1 1 0 0 1 1 1 0
May 16 vs BAL W 13–3 5 2 3 1 0 1 5 0 0 1
May 13 @ CIN W 8–7 4 1 1 0 0 1 2 0 1 0
May 12 @ CIN W 10–4 5 1 1 1 0 0 0 0 1 0
May 8 @ MIA W 3–2 3 0 0 0 0 0 0 0 0 0
May 7 vs MIN W 7–5 4 3 3 2 0 1 4 0 1 0
May 5 vs MIN L 3–11 4 0 0 0 0 0 0 0 2 0
May 3 vs MIL W 3–2 3 0 1 1 0 0 0 0 0 0
May 2 vs MIL L 1–4 3 0 1 0 0 0 0 0 0 0
Apr 30 @ NYM W 5–4 1 0 0 0 0 0 0 0 0 0
Apr 29 @ NYM W 14–2 5 0 0 0 0 0 0 0 2 0
Apr 25 @ CHW W 6–3 3 0 1 1 0 0 0 0 0 0
Apr 23 vs ATL L 2–7 2 0 0 0 0 0 0 0 0 0
Apr 22 vs ATL L 6–8 4 0 0 0 0 0 0 0 2 0
Apr 19 vs SF W 3–0 3 1 2 1 0 0 1 0 0 0
Apr 17 vs SF L 5–10 3 0 1 0 0 0 0 0 1 0
Apr 16 @ PIT W 8–7 2 0 0 0 0 0 0 0 0 0
Apr 15 @ PIT L 0–2 2 0 0 0 0 0 0 0 0 0
Apr 14 @ PIT W 5–4 0 0 0 0 0 0 0 0 0 0
Apr 13 @ PIT L 5–16 4 0 0 0 0 0 0 0 1 0
Apr 12 @ MIL W 8–6 1 0 1 0 0 0 2 0 0 0
Apr 11 @ MIL W 3–1 3 0 1 1 0 0 1 1 0 0
Apr 10 @ MIL W 7–3 2 0 0 0 0 0 0 0 0 0
Apr 7 vs STL L 6–7 3 0 0 0 0 0 0 0 1 0
Apr 5 vs LAD L 6–8 3 1 1 0 0 0 1 0 0 0
Apr 3 vs LAD L 6–13 4 0 1 1 0 0 1 0 0 0
Mar 31 @ PHI L 2–3 4 0 0 0 0 0 0 0 1 0
Mar 29 @ CHC W 6–3 3 1 1 0 0 1 3 0 0 0
Mar 26 @ CHC W 10–4 4 1 1 0 0 0 0 0 1 0
Pick Book