LAD TWP B/T L/R
.279 AVG · 133 G

Shohei Ohtani

Cold
TWP B/T L/R 32 yrs Los Angeles Dodgers
AVG / OBP / SLG .279 / .381 / .525
L10 Hits 4/10
L10 HR 0/10
BB Streak 2

Bounce-Back Picks

42.6% 29–39 11 DNP 2 live
Sep 6 vs WSH LHP Alvarez 3.47 ERA · proj medium HR Live
Sep 6 vs WSH LHP Alvarez 3.47 ERA · proj medium Hit Live
Sep 5 vs WSH RHP Cavalli 3.12 ERA medium HR DNP Push
Sep 5 vs WSH RHP Cavalli 3.12 ERA medium Hit DNP Push
Sep 4 vs WSH LHP Kent 5.55 ERA medium HR DNP Push

Season

AVG
.279
OBP
.381
SLG
.525
OPS
.906
G
133
PA
590
AB
499
H
139
2B
25
3B
4
HR
30
RBI
80
R
89
BB
79
K
142
SB
11
ISO
.246
BB%
13.4%
K%
24.1%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Sep 2 vs STL L 6–8 4 1 0 0 0 0 0 1 4 1
Sep 1 vs STL L 8–13 2 2 1 0 0 0 0 1 0 0
Aug 30 @ DET W 6–1 5 0 0 0 0 0 0 0 2 0
Aug 29 @ DET L 1–2 4 0 1 0 0 0 0 0 1 0
Aug 28 @ DET W 2–1 4 0 0 0 0 0 0 1 2 0
Aug 27 @ ATL L 0–1 4 0 0 0 0 0 0 0 2 0
Aug 26 @ ATL L 5–6 5 1 2 1 0 0 0 0 1 1
Aug 25 @ ATL L 3–4 5 0 1 0 1 0 0 0 1 0
Aug 23 vs PIT W 4–0 3 1 0 0 0 0 0 1 1 1
Aug 22 vs PIT W 4–3 3 0 0 0 0 0 0 2 2 0
Aug 21 vs PIT W 5–4 3 2 1 0 0 0 0 2 1 1
Aug 19 @ COL W 6–4 4 0 0 0 0 0 0 1 2 0
Aug 18 @ COL W 7–6 5 1 1 0 0 1 2 0 1 0
Aug 17 @ COL W 11–5 5 4 4 0 0 2 3 0 0 0
Aug 16 vs MIL L 2–6 4 0 1 0 0 0 0 0 1 0
Aug 15 vs MIL L 1–4 4 0 1 0 1 0 1 0 2 0
Aug 14 vs MIL W 3–1 3 0 0 0 0 0 0 1 1 0
Aug 13 vs MIL L 4–5 4 0 1 1 0 0 0 0 1 0
Aug 12 vs KC W 4–2 4 1 2 0 0 1 2 0 1 0
Aug 11 vs KC W 5–4 5 1 0 0 0 0 0 0 2 0
Aug 10 vs KC W 6–5 4 2 2 1 0 0 1 0 0 1
Aug 9 @ ARI L 2–4 4 0 0 0 0 0 0 0 2 0
Aug 8 @ ARI W 2–1 5 0 1 0 0 0 1 0 2 0
Aug 7 @ ARI L 3–4 2 0 0 0 0 0 0 2 0 0
Aug 5 @ CHC L 6–7 5 2 3 0 0 2 3 0 2 0
Aug 4 @ CHC L 1–5 4 0 1 0 0 0 0 0 0 0
Aug 3 @ CHC L 5–10 4 1 2 0 0 0 0 0 0 0
Aug 2 vs BOS L 4–8 3 0 1 0 0 0 0 2 2 0
Aug 1 vs BOS L 2–3 3 0 1 0 0 0 0 1 1 0
Jul 31 vs BOS L 4–9 5 2 2 1 0 1 2 0 1 0
Jul 29 vs SEA W 4–2 3 1 2 1 0 0 1 1 1 0
Jul 28 vs SEA L 6–7 4 1 3 1 0 1 3 1 0 0
Jul 26 @ NYM L 3–8 4 0 1 1 0 0 0 0 2 0
Jul 25 @ NYM W 4–3 5 0 0 0 0 0 0 0 1 0
Jul 24 @ NYM W 4–2 4 0 2 1 0 0 1 0 1 0
Jul 22 @ PHI W 9–5 4 0 0 0 0 0 0 1 0 0
Jul 21 @ PHI W 2–1 4 0 1 0 0 0 0 0 2 0
Jul 20 @ PHI L 7–10 4 0 0 0 0 0 0 1 2 0
Jul 19 @ NYY L 1–2 4 0 1 0 0 0 0 0 1 0
Jul 19 @ NYY W 8–2 5 1 2 1 0 0 2 0 1 0
Jul 17 @ NYY W 2–1 4 0 0 0 0 0 0 0 0 0
Jul 12 vs ARI L 3–5 4 2 2 1 0 1 1 0 1 0
Jul 11 vs ARI L 2–9 3 0 1 0 0 0 0 0 0 0
Jul 10 vs ARI L 3–9 4 1 1 0 0 1 1 0 2 0
Jul 8 vs COL W 4–3 4 0 0 0 0 0 0 0 2 0
Jul 7 vs COL L 3–4 4 1 1 0 0 1 1 1 1 0
Jul 6 vs COL W 8–7 4 1 3 0 0 1 4 1 0 0
Jul 5 vs SD L 2–5 3 0 1 0 0 0 1 1 1 0
Jul 3 vs SD W 4–3 3 0 0 0 0 0 0 0 0 0
Jul 2 vs SD W 12–7 4 0 1 0 0 0 0 1 1 0
Jul 1 @ ATH L 1–7 5 0 0 0 0 0 0 0 2 0
Jun 30 @ ATH W 9–3 4 0 1 0 0 0 0 1 0 0
Jun 29 @ ATH W 9–4 5 1 2 0 0 1 3 0 1 0
Jun 28 @ SD W 4–2 4 1 1 0 0 0 1 1 2 0
Jun 27 @ SD W 15–3 5 2 2 0 0 0 0 0 1 0
Jun 26 @ SD L 1–7 4 0 1 0 0 0 0 0 1 0
Jun 24 @ MIN W 4–3 5 1 2 0 0 0 1 0 2 0
Jun 23 @ MIN W 12–3 3 1 0 0 0 0 1 1 2 0
Jun 22 @ MIN W 2–1 4 1 1 0 0 1 1 1 0 0
Jun 21 vs BAL L 1–12 2 1 1 0 0 0 0 1 0 0
Jun 20 vs BAL L 2–3 4 1 1 0 0 1 1 0 1 0
Jun 17 vs TB W 5–4 1 0 0 0 0 0 0 0 0 0
Jun 16 vs TB W 1–0 4 1 1 0 0 1 1 0 2 0
Jun 15 vs TB W 4–3 4 0 0 0 0 0 0 0 2 0
Jun 14 @ CHW L 4–6 2 0 0 0 0 0 0 2 2 0
Jun 13 @ CHW W 7–1 3 2 1 0 0 1 1 3 0 0
Jun 11 @ PIT W 8–6 2 2 2 0 0 1 1 2 0 0
Jun 10 @ PIT L 8–9 5 1 1 0 0 1 2 0 2 0
Jun 9 @ PIT W 12–3 4 1 1 1 0 0 2 1 1 0
Jun 7 vs LAA L 5–13 5 1 2 0 0 0 0 0 1 0
Jun 6 vs LAA W 9–2 4 2 2 0 0 1 2 1 1 0
Jun 5 vs LAA W 1–0 4 0 0 0 0 0 0 0 2 0
Jun 3 @ ARI W 7–0 4 1 3 0 0 0 0 2 1 0
Jun 2 @ ARI W 6–5 4 2 2 1 1 0 2 1 1 0
Jun 1 @ ARI L 1–4 4 1 3 1 0 0 0 0 0 0
May 31 vs PHI W 9–1 5 0 2 0 0 0 0 0 1 0
May 30 vs PHI L 3–4 5 0 1 0 0 0 0 0 3 0
May 29 vs PHI W 4–2 4 1 3 0 0 1 1 0 1 0
May 27 vs COL W 4–1 4 1 1 0 0 1 1 0 1 0
May 26 vs COL W 15–6 2 1 0 0 0 0 0 0 0 0
May 25 vs COL W 5–3 3 1 1 1 0 0 1 1 0 0
May 24 @ MIL W 5–1 3 0 0 0 0 0 0 2 0 0
May 23 @ MIL W 11–3 5 0 2 0 0 0 1 1 2 0
May 22 @ MIL L 1–5 3 0 1 0 0 0 1 1 1 0
May 20 @ SD W 4–0 4 2 1 0 0 1 1 1 1 0
May 19 @ SD W 5–4 3 1 2 2 0 0 1 1 0 0
May 18 @ SD L 0–1 3 0 2 0 0 0 0 1 0 0
May 17 @ LAA W 10–1 5 1 3 0 0 0 2 0 2 0
May 16 @ LAA W 15–2 4 2 2 1 1 0 5 2 0 1
May 15 @ LAA W 6–0 4 0 1 1 0 0 0 1 2 0
May 13 vs SF W 4–0 0 0 0 0 0 0 0 0 0 0
May 12 vs SF L 2–6 4 2 2 0 0 1 1 1 1 0
May 11 vs SF L 3–9 5 0 0 0 0 0 0 0 2 0
May 10 vs ATL L 2–7 4 0 0 0 0 0 0 0 1 0
May 9 vs ATL L 2–7 4 0 1 0 0 0 0 0 2 0
May 8 vs ATL W 3–1 4 0 1 0 0 0 1 0 1 0
May 6 @ HOU W 12–2 4 2 2 1 0 0 1 1 1 1
May 5 @ HOU L 1–2 0 0 0 0 0 0 0 0 0 0
May 4 @ HOU W 8–3 3 2 0 0 0 0 1 2 0 0
May 3 @ STL W 4–1 3 0 0 0 0 0 0 1 0 0
May 2 @ STL L 2–3 4 0 0 0 0 0 0 0 2 0
May 1 @ STL L 2–7 5 0 0 0 0 0 0 0 1 0
Apr 29 vs MIA L 2–3 2 0 0 0 0 0 0 3 1 1
Apr 28 vs MIA L 1–2 0 0 0 0 0 0 0 0 0 0
Apr 27 vs MIA W 5–4 5 2 3 1 0 0 1 0 1 0
Apr 26 vs CHC W 6–0 3 2 3 1 0 1 1 1 0 1
Apr 25 vs CHC W 12–4 3 2 1 0 0 0 0 2 0 1
Apr 24 vs CHC L 4–6 3 0 0 0 0 0 0 1 3 0
Apr 23 @ SF W 3–0 5 0 0 0 0 0 0 0 2 0
Apr 22 @ SF L 0–3 4 0 0 0 0 0 0 0 1 0
Apr 21 @ SF L 1–3 4 0 1 0 0 0 0 0 2 0
Apr 20 @ COL W 12–3 4 2 1 0 0 0 0 2 1 1
Apr 19 @ COL L 6–9 5 1 2 2 0 0 1 0 2 0
Apr 18 @ COL L 3–4 4 1 1 0 0 0 0 0 0 0
Apr 17 @ COL W 7–1 5 1 2 1 0 0 0 0 1 0
Apr 15 vs NYM W 8–2 0 0 0 0 0 0 0 0 0 0
Apr 14 vs NYM W 2–1 3 0 0 0 0 0 0 1 0 0
Apr 13 vs NYM W 4–0 4 1 0 0 0 0 0 0 1 0
Apr 12 vs TEX L 2–5 3 1 1 0 0 1 1 2 1 0
Apr 11 vs TEX W 6–3 4 1 2 0 0 1 1 0 2 0
Apr 10 vs TEX W 8–7 4 0 1 0 0 0 0 1 1 0
Apr 8 @ TOR L 3–4 3 0 0 0 0 0 0 1 2 0
Apr 7 @ TOR W 4–1 3 0 1 0 0 0 1 2 0 0
Apr 6 @ TOR W 14–2 6 2 2 0 0 1 1 0 2 0
Apr 5 @ WSH W 8–6 4 1 2 1 0 1 2 0 1 0
Apr 4 @ WSH W 10–5 6 1 2 0 0 0 0 0 2 0
Apr 3 @ WSH W 13–6 5 1 2 0 0 1 4 0 2 0
Apr 1 vs CLE L 1–4 3 0 0 0 0 0 0 1 2 0
Mar 31 vs CLE W 4–1 3 0 1 0 0 0 0 2 1 0
Mar 30 vs CLE L 2–4 4 0 1 0 0 0 0 0 1 0
Mar 28 vs ARI W 3–2 2 0 0 0 0 0 0 2 0 0
Mar 27 vs ARI W 5–4 3 1 0 0 0 0 0 1 1 0
Mar 26 vs ARI W 8–2 3 1 1 0 0 0 0 1 0 0
Pick Book