PHI DH B/T L/R
.232 AVG · 156 G

Kyle Schwarber

Cold
DH B/T L/R 33 yrs Philadelphia Phillies
AVG / OBP / SLG .232 / .354 / .503
L10 Hits 3/10
L10 HR 0/10
BB Streak 1

Bounce-Back Picks

24.3% 28–87 9 DNP
Sep 27 vs TB RHP Scholtens 4.34 ERA elite HR 2-for-4 Lost
Sep 26 vs TB RHP Jax 3.45 ERA elite HR 0-for-4 Lost
Sep 25 vs TB RHP Peralta 4.31 ERA elite HR 0-for-3 Lost
Sep 24 vs MIL LHP Drohan 4.24 ERA elite HR 2-for-4 Lost
Sep 23 vs MIL RHP Henderson 2.47 ERA elite HR 0-for-3 Lost

Season

AVG
.232
OBP
.354
SLG
.503
OPS
.857
G
156
PA
700
AB
581
H
135
2B
20
3B
1
HR
45
RBI
97
R
95
BB
105
K
220
SB
3
ISO
.271
BB%
15.0%
K%
31.4%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Sep 27 vs TB W 7–3 4 1 2 1 0 0 2 1 1 0
Sep 26 vs TB L 1–12 4 0 0 0 0 0 0 1 1 0
Sep 25 vs TB L 0–2 3 0 0 0 0 0 0 1 0 0
Sep 24 vs MIL L 1–5 4 1 2 1 0 0 0 0 0 0
Sep 23 vs MIL L 1–4 3 0 0 0 0 0 0 1 1 0
Sep 22 vs MIL W 6–4 4 0 0 0 0 0 0 0 1 0
Sep 20 @ NYM W 7–2 1 2 0 0 0 0 0 4 0 0
Sep 19 @ NYM L 3–10 4 1 1 1 0 0 0 1 2 0
Sep 18 @ NYM L 3–6 2 0 0 0 0 0 0 1 1 0
Sep 17 @ NYM W 3–0 4 0 0 0 0 0 0 1 1 0
Sep 16 @ WSH W 3–0 4 0 0 0 0 0 0 1 2 0
Sep 15 @ WSH L 3–6 3 2 1 0 0 1 1 1 0 0
Sep 13 @ ATL W 9–4 4 0 2 0 0 0 2 1 0 0
Sep 12 @ ATL L 2–12 4 0 0 0 0 0 0 0 2 0
Sep 11 @ ATL L 5–6 5 0 0 0 0 0 0 0 3 0
Sep 10 vs HOU L 1–2 3 0 0 0 0 0 0 1 2 0
Sep 9 vs HOU W 11–7 5 1 1 0 0 1 4 0 3 0
Sep 8 vs HOU L 5–6 5 1 1 0 0 0 1 0 0 0
Sep 7 vs ATL W 1–0 4 1 2 0 0 1 1 0 1 0
Sep 6 vs ATL L 4–5 3 2 1 0 0 1 1 1 0 0
Sep 5 vs ATL W 4–2 3 2 2 0 0 1 2 2 0 0
Sep 4 vs ATL L 2–5 4 0 0 0 0 0 0 0 1 0
Sep 2 @ ARI L 0–1 4 0 0 0 0 0 0 0 2 0
Sep 1 @ ARI W 7–1 3 1 0 0 0 0 1 1 2 0
Aug 31 @ ARI W 2–1 3 0 0 0 0 0 0 1 0 0
Aug 30 @ LAA W 5–2 4 1 1 0 0 0 0 1 1 0
Aug 29 @ LAA W 4–2 5 0 1 1 0 0 1 0 2 0
Aug 28 @ LAA W 5–3 4 0 2 0 0 0 0 1 0 0
Aug 26 @ SEA W 6–0 5 2 2 1 0 1 3 0 2 0
Aug 25 @ SEA L 1–4 4 0 0 0 0 0 0 0 2 0
Aug 24 @ SEA L 2–9 3 1 0 0 0 0 0 1 1 0
Aug 23 vs STL W 6–4 5 1 1 0 0 1 2 0 1 0
Aug 22 vs STL W 12–3 3 2 2 0 0 1 2 1 0 0
Aug 21 vs STL W 7–6 4 0 0 0 0 0 0 1 1 0
Aug 19 vs MIA W 4–1 4 1 0 0 0 0 0 0 0 0
Aug 18 vs MIA W 6–4 5 0 1 0 0 0 1 0 2 0
Aug 17 vs MIA W 6–5 4 0 1 0 0 0 1 0 2 0
Aug 16 @ MIN W 7–5 4 1 1 1 0 0 0 1 1 0
Aug 15 @ MIN W 9–1 5 0 0 0 0 0 0 0 2 0
Aug 13 @ MIN W 7–1 5 2 2 0 0 2 3 0 1 0
Aug 12 @ STL L 1–7 4 0 0 0 0 0 0 0 2 0
Aug 11 @ STL L 0–2 3 0 1 0 0 0 0 1 1 0
Aug 10 @ STL W 6–5 3 1 2 1 0 0 1 2 0 0
Aug 9 vs TOR W 7–6 3 2 2 0 0 2 4 3 0 1
Aug 8 vs TOR L 5–7 3 0 1 0 0 0 0 1 1 0
Aug 7 vs TOR L 4–5 4 1 1 1 0 0 0 0 2 0
Aug 6 vs WSH W 7–3 5 0 2 0 0 0 1 0 2 0
Aug 5 vs WSH L 4–10 3 0 0 0 0 0 0 1 3 0
Aug 4 vs WSH W 5–0 4 0 0 0 0 0 0 0 0 0
Aug 3 vs WSH W 6–3 2 0 0 0 0 0 0 2 2 0
Aug 2 @ BAL W 8–0 2 0 0 0 0 0 1 1 2 0
Aug 1 @ BAL W 5–0 4 1 0 0 0 0 0 1 3 0
Jul 31 @ BAL L 4–6 2 1 0 0 0 0 0 2 1 0
Jul 27 @ MIA L 7–8 4 1 1 0 0 0 0 1 2 0
Jul 26 vs NYY W 11–4 2 2 1 0 0 0 1 2 0 0
Jul 25 vs NYY L 1–3 4 0 2 1 0 0 0 0 1 0
Jul 24 vs NYY L 0–1 4 0 1 1 0 0 0 0 0 0
Jul 22 vs LAD L 5–9 4 1 1 0 0 0 0 0 2 0
Jul 21 vs LAD L 1–2 4 0 0 0 0 0 0 0 2 0
Jul 20 vs LAD W 10–7 3 0 0 0 0 0 0 0 3 0
Jul 19 vs NYM L 1–6 3 0 0 0 0 0 0 1 2 0
Jul 18 vs NYM W 6–1 3 2 1 0 0 1 2 2 0 0
Jul 16 vs NYM L 1–4 4 0 1 1 0 0 0 0 1 0
Jul 12 @ DET W 5–0 5 0 2 0 0 0 1 0 3 0
Jul 11 @ DET W 4–2 4 0 1 0 0 0 0 0 1 0
Jul 10 @ DET L 2–10 3 0 0 0 0 0 0 1 0 0
Jul 9 @ CIN W 1–0 4 0 1 0 0 0 0 0 3 0
Jul 8 @ CIN L 5–11 4 1 1 0 0 1 1 1 2 0
Jul 7 @ CIN W 4–1 4 1 2 0 0 1 2 0 1 0
Jul 6 @ KC L 1–15 3 0 0 0 0 0 0 1 3 0
Jul 5 @ KC L 2–5 3 0 0 0 0 0 0 1 1 0
Jul 4 @ KC W 6–1 4 0 3 0 0 0 0 1 1 0
Jul 2 vs PIT L 1–6 3 0 0 0 0 0 0 1 2 0
Jul 1 vs PIT W 10–6 4 0 0 0 0 0 0 1 3 0
Jun 30 vs PIT W 8–0 5 1 2 0 0 0 0 0 2 0
Jun 29 vs PIT L 7–11 3 0 0 0 0 0 1 1 1 0
Jun 28 @ NYM W 5–4 5 2 2 0 0 1 2 0 2 1
Jun 27 @ NYM L 2–6 3 0 0 0 0 0 0 1 2 0
Jun 26 @ NYM W 2–1 3 0 1 0 0 0 0 1 0 0
Jun 25 @ WSH W 10–5 4 1 2 0 0 0 0 1 2 0
Jun 24 @ WSH W 5–4 0 0 0 0 0 0 0 1 0 0
Jun 22 @ WSH L 1–4 4 0 0 0 0 0 0 0 2 0
Jun 21 vs NYM W 6–2 3 2 1 0 0 1 3 1 1 0
Jun 20 vs NYM W 15–3 5 4 4 0 0 3 6 0 0 0
Jun 18 vs NYM L 4–6 5 1 1 0 0 0 0 0 2 0
Jun 17 vs MIA L 4–12 4 0 0 0 0 0 0 0 3 0
Jun 16 vs MIA W 8–2 2 2 1 0 0 1 1 2 1 0
Jun 15 vs MIA W 7–0 4 0 1 0 0 0 0 1 2 0
Jun 14 @ MIL L 0–4 4 0 1 0 0 0 0 0 0 0
Jun 13 @ MIL W 9–8 5 0 3 0 0 0 0 1 2 0
Jun 12 @ MIL L 0–6 3 0 1 0 0 0 0 0 2 0
Jun 10 @ TOR W 7–4 4 2 2 0 0 1 2 1 2 0
Jun 9 @ TOR L 2–3 4 0 0 0 0 0 0 0 2 0
Jun 8 @ TOR W 5–2 4 0 1 0 0 0 0 1 1 0
Jun 7 vs CHW W 9–5 3 1 0 0 0 0 0 2 1 0
Jun 6 vs CHW L 3–6 4 0 0 0 0 0 0 1 3 0
Jun 5 vs CHW W 8–6 5 2 4 0 0 0 0 0 1 0
Jun 4 vs SD W 6–4 4 0 1 0 0 0 0 1 1 0
Jun 3 vs SD W 3–2 3 1 1 0 0 1 1 1 2 0
Jun 2 vs SD W 3–2 2 0 0 0 0 0 0 2 1 0
May 31 @ LAD L 1–9 4 0 0 0 0 0 0 1 3 0
May 30 @ LAD W 4–3 4 0 1 0 0 0 0 0 2 0
May 29 @ LAD L 2–4 4 1 1 0 0 1 1 0 2 0
May 27 @ SD W 3–0 4 0 2 0 0 0 1 0 1 0
May 26 @ SD W 4–3 5 0 1 0 0 0 0 0 0 0
May 25 @ SD W 3–0 3 2 2 0 0 1 1 1 0 0
May 24 vs CLE L 1–3 4 0 2 1 0 0 0 0 1 0
May 23 vs CLE W 3–0 4 0 0 0 0 0 0 0 3 0
May 22 vs CLE L 0–1 4 0 0 0 0 0 0 0 4 0
May 17 @ PIT W 6–0 5 0 0 0 0 0 0 0 4 0
May 16 @ PIT W 6–0 4 1 1 1 0 0 1 1 2 0
May 15 @ PIT W 11–9 5 2 3 0 0 2 5 1 1 0
May 14 @ BOS W 3–1 5 1 1 0 0 1 2 0 3 0
May 13 @ BOS L 1–3 2 0 0 0 0 0 0 2 1 1
May 12 @ BOS W 2–1 3 1 1 0 0 1 1 1 0 0
May 10 vs COL W 6–0 4 2 3 0 0 2 2 0 0 0
May 9 vs COL W 9–3 5 1 1 0 0 1 3 0 3 0
May 8 vs COL L 7–9 6 1 1 0 0 1 1 0 4 0
May 7 vs ATH L 1–12 4 1 2 0 0 1 1 0 0 0
May 6 vs ATH W 6–3 3 1 1 1 0 0 0 1 1 0
May 5 vs ATH W 9–1 5 0 0 0 0 0 0 0 2 0
May 4 @ MIA W 1–0 4 0 0 0 0 0 0 0 1 0
May 3 @ MIA W 7–2 4 1 2 0 0 0 0 1 0 0
May 2 @ MIA L 0–4 3 0 0 0 0 0 0 0 3 0
May 1 @ MIA W 6–5 5 0 0 0 0 0 0 0 5 0
Apr 30 vs SF W 3–2 2 1 1 0 0 1 1 2 0 0
Apr 30 vs SF W 6–5 4 2 4 2 0 1 2 1 0 0
Apr 28 vs SF W 7–0 3 1 0 0 0 0 0 2 0 0
Apr 26 @ ATL L 2–6 3 1 1 0 0 1 2 1 0 0
Apr 25 @ ATL W 8–5 4 1 1 0 1 0 0 1 0 0
Apr 24 @ ATL L 3–5 4 0 0 0 0 0 0 1 2 0
Apr 23 @ CHC L 7–8 4 0 0 0 0 0 0 1 2 0
Apr 22 @ CHC L 2–7 4 0 0 0 0 0 0 0 2 0
Apr 21 @ CHC L 4–7 3 2 1 0 0 1 1 1 0 0
Apr 20 @ CHC L 1–5 5 0 0 0 0 0 0 0 2 0
Apr 19 vs ATL L 2–4 4 1 2 1 0 1 2 1 0 0
Apr 18 vs ATL L 1–3 4 0 1 0 0 0 0 0 1 0
Apr 17 vs ATL L 0–9 4 0 0 0 0 0 0 0 2 0
Apr 15 vs CHC L 2–11 4 0 0 0 0 0 0 0 3 0
Apr 14 vs CHC L 4–10 4 0 1 0 0 0 0 0 2 0
Apr 13 vs CHC W 13–7 3 4 2 0 0 2 3 1 0 0
Apr 12 vs ARI L 3–4 4 1 2 1 0 0 0 0 1 0
Apr 11 vs ARI W 4–3 4 1 1 0 0 1 3 0 2 0
Apr 10 vs ARI L 4–5 3 1 0 0 0 0 0 1 2 0
Apr 8 @ SF L 0–5 2 0 1 0 0 0 0 2 1 0
Apr 7 @ SF L 0–6 4 0 1 0 0 0 0 0 1 0
Apr 6 @ SF W 6–4 3 1 0 0 0 0 0 2 3 0
Apr 5 @ COL L 1–4 3 0 0 0 0 0 0 1 1 0
Apr 4 @ COL W 2–1 4 0 1 1 0 0 1 1 2 0
Apr 3 @ COL W 10–1 3 2 1 0 0 1 1 2 1 0
Apr 1 vs WSH W 6–5 3 0 1 1 0 0 1 1 1 0
Mar 31 vs WSH W 3–2 3 1 1 0 0 1 1 1 1 0
Mar 30 vs WSH L 2–13 3 0 0 0 0 0 0 1 2 0
Mar 29 vs TEX L 3–8 4 0 1 0 0 0 0 0 1 0
Mar 28 vs TEX L 4–5 5 0 0 0 0 0 0 0 4 0
Mar 26 vs TEX W 5–3 4 1 1 0 0 1 2 0 1 0
Pick Book