ATL 2B B/T S/R
.279 AVG · 71 G

Ozzie Albies

2B B/T S/R 29 yrs Atlanta Braves
AVG / OBP / SLG .279 / .334 / .438
L10 Hits 6/10
L10 HR 1/10
BB Streak 1

Bounce-Back Picks

42.1% 8–11 2 live
Jun 17 vs SF medium Hit Live
Jun 16 vs SF RHP Houser 5.54 ERA · proj medium Hit Live
Jun 7 vs PIT RHP Chandler 4.76 ERA medium Hit 1-for-4 Won
Jun 6 vs PIT RHP Ashcraft 3.28 ERA medium Hit 0-for-1 Lost
Jun 5 vs PIT RHP Keller 4.81 ERA medium Hit 0-for-2 Lost

Season

AVG
.279
OBP
.334
SLG
.438
OPS
.772
G
71
PA
305
AB
272
H
76
2B
13
3B
0
HR
10
RBI
37
R
45
BB
22
K
37
SB
1
ISO
.159
BB%
7.2%
K%
12.1%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jun 14 @ NYM L 1–8 4 0 0 0 0 0 0 0 1 0
Jun 13 @ NYM W 3–1 4 0 1 0 0 0 0 0 0 0
Jun 12 @ NYM L 5–7 3 2 2 0 0 0 1 1 0 0
Jun 10 @ CHW L 1–2 5 0 1 0 0 0 0 0 0 0
Jun 9 @ CHW L 5–6 5 2 3 1 0 0 0 0 1 0
Jun 7 vs PIT W 3–2 4 0 1 1 0 0 0 0 2 0
Jun 6 vs PIT W 6–3 1 0 0 0 0 0 2 0 1 1
Jun 5 vs PIT W 6–3 2 1 0 0 0 0 0 2 1 0
Jun 4 vs TOR L 2–7 4 0 0 0 0 0 0 0 0 0
Jun 3 vs TOR W 7–3 4 2 2 1 0 1 3 0 0 0
Jun 2 vs TOR W 4–3 2 0 2 0 0 0 2 1 0 0
May 31 @ CIN L 4–6 4 0 1 0 0 0 0 0 0 0
May 30 @ CIN W 5–2 4 1 1 1 0 0 0 0 0 0
May 29 @ CIN W 8–3 5 0 1 0 0 0 0 0 1 0
May 28 @ BOS W 10–2 5 2 3 1 0 1 2 0 1 0
May 27 @ BOS L 0–8 3 0 1 0 0 0 0 1 0 0
May 26 @ BOS W 7–6 5 0 0 0 0 0 0 0 1 0
May 24 vs WSH L 1–2 4 1 3 0 0 0 0 0 0 0
May 23 vs WSH L 0–2 4 0 0 0 0 0 0 0 1 0
May 22 vs WSH W 5–4 4 0 0 0 0 0 0 1 0 0
May 21 @ MIA W 9–3 4 1 1 0 0 0 0 0 1 0
May 20 @ MIA W 9–1 4 2 2 0 0 0 1 0 0 0
May 19 @ MIA W 8–4 2 0 0 0 0 0 1 2 0 0
May 18 @ MIA L 0–12 4 0 1 0 0 0 0 0 1 0
May 17 vs BOS W 8–1 5 1 1 0 0 0 0 0 1 0
May 16 vs BOS L 2–3 4 0 0 0 0 0 0 0 0 0
May 15 vs BOS W 3–2 3 0 0 0 0 0 0 0 0 0
May 14 vs CHC L 0–2 4 0 0 0 0 0 0 0 0 0
May 13 vs CHC W 4–1 3 0 0 0 0 0 0 0 1 0
May 12 vs CHC W 5–2 3 0 0 0 0 0 0 1 1 0
May 10 @ LAD W 7–2 4 0 0 0 0 0 0 0 0 0
May 9 @ LAD W 7–2 5 1 2 0 0 0 2 0 0 0
May 8 @ LAD L 1–3 5 0 0 0 0 0 0 0 2 0
May 6 @ SEA L 1–3 3 0 0 0 0 0 0 1 1 0
May 5 @ SEA W 3–2 4 1 1 0 0 0 0 0 1 0
May 4 @ SEA L 4–5 4 1 1 0 0 1 1 0 1 0
May 3 @ COL W 11–6 3 3 2 0 0 0 1 2 0 0
May 2 @ COL W 9–1 4 0 2 1 0 0 1 0 1 0
May 1 @ COL W 8–6 4 1 1 1 0 0 0 1 0 0
Apr 30 vs DET L 2–5 4 1 2 1 0 0 0 0 0 0
Apr 29 vs DET W 4–3 3 2 1 0 0 1 2 1 0 0
Apr 28 vs DET W 5–2 3 1 1 0 0 1 2 1 1 0
Apr 26 vs PHI W 6–2 4 0 1 0 0 0 0 0 0 0
Apr 25 vs PHI L 5–8 5 1 3 2 0 0 1 0 0 0
Apr 24 vs PHI W 5–3 4 0 2 0 0 0 0 0 0 0
Apr 23 @ WSH W 7–2 4 2 3 0 0 1 4 0 1 0
Apr 22 @ WSH W 8–6 4 1 1 0 0 0 0 0 0 0
Apr 21 @ WSH L 4–11 4 0 1 0 0 0 0 0 0 0
Apr 20 @ WSH W 9–4 4 1 1 0 0 0 1 0 0 0
Apr 19 @ PHI W 4–2 3 0 1 1 0 0 1 1 1 0
Apr 18 @ PHI W 3–1 4 1 2 1 0 0 0 1 0 0
Apr 17 @ PHI W 9–0 5 0 0 0 0 0 1 0 0 0
Apr 15 vs MIA W 6–3 4 1 1 0 0 1 1 0 0 0
Apr 14 vs MIA W 6–5 3 2 1 1 0 0 0 0 0 0
Apr 13 vs MIA L 4–10 3 0 0 0 0 0 0 1 1 0
Apr 12 vs CLE W 13–1 4 2 3 0 0 0 1 0 0 0
Apr 11 vs CLE L 0–6 4 0 1 0 0 0 0 0 1 0
Apr 10 vs CLE W 11–5 4 0 1 0 0 0 1 0 1 0
Apr 8 @ LAA W 8–2 4 1 1 0 0 0 1 0 1 0
Apr 7 @ LAA W 7–2 4 1 1 0 0 1 1 1 2 0
Apr 6 @ LAA L 2–6 3 0 0 0 0 0 0 0 2 0
Apr 5 @ ARI L 5–6 5 0 1 0 0 0 0 0 1 0
Apr 4 @ ARI L 1–2 4 0 0 0 0 0 0 0 1 0
Apr 3 @ ARI W 2–0 4 1 3 0 0 1 1 0 0 0
Apr 2 @ ARI W 17–2 5 2 2 0 0 0 1 1 2 0
Apr 1 vs ATH W 5–1 3 1 0 0 0 0 0 1 1 0
Mar 31 vs ATH L 2–5 4 0 0 0 0 0 0 0 0 0
Mar 30 vs ATH W 4–0 4 0 2 0 0 0 0 0 0 0
Mar 29 vs KC L 1–4 4 0 2 0 0 0 0 0 0 0
Mar 28 vs KC W 6–2 3 1 0 0 0 0 0 1 0 0
Mar 27 vs KC W 6–0 4 1 2 0 0 1 1 0 0 0
Pick Book