MIN CF B/T R/R
.275 AVG · 68 G

Byron Buxton

Hot
CF B/T R/R 32 yrs Minnesota Twins
AVG / OBP / SLG .275 / .333 / .596
L10 Hits 9/10
L10 HR 5/10
BB Streak 13

Bounce-Back Picks

63.6% 21–12 6 DNP
Jun 22 vs LAD LHP Lauer 4.87 ERA elite HR 1-for-4, 1 HR Won
Jun 20 @ ARI RHP Gallen 6.10 ERA elite HR 1-for-4, 1 HR Won
Jun 19 @ ARI RHP Jameson 4.91 ERA elite HR 2-for-4 Lost
Jun 19 @ ARI RHP Jameson 4.91 ERA medium Hit 2-for-4 Won
Jun 18 @ TEX RHP Leiter 5.40 ERA elite HR 0-for-5 Lost

Season

AVG
.275
OBP
.333
SLG
.596
OPS
.929
G
68
PA
306
AB
280
H
77
2B
13
3B
1
HR
25
RBI
41
R
53
BB
22
K
78
SB
7
ISO
.321
BB%
7.2%
K%
25.5%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jun 22 vs LAD L 1–2 4 1 1 0 0 1 1 0 1 0
Jun 21 @ ARI W 4–2 5 0 2 0 0 0 0 0 1 0
Jun 20 @ ARI W 16–8 4 1 1 0 0 1 4 0 0 0
Jun 19 @ ARI L 5–9 4 0 2 0 0 0 0 1 1 0
Jun 18 @ TEX W 9–3 5 0 0 0 0 0 0 0 1 0
Jun 16 @ TEX W 12–2 4 3 1 0 0 0 0 1 0 1
Jun 15 @ TEX W 4–2 4 1 1 0 0 1 1 0 2 0
Jun 14 vs STL W 5–4 5 0 3 1 0 0 1 0 2 0
Jun 13 vs STL L 6–9 4 1 2 0 0 1 1 0 2 0
Jun 12 vs STL W 9–8 3 3 3 2 0 1 1 1 0 0
Jun 11 @ DET L 0–11 3 0 0 0 0 0 0 0 0 0
Jun 10 @ DET W 6–4 4 1 2 0 0 1 3 1 0 1
Jun 9 @ DET L 4–10 5 1 1 0 0 1 1 0 4 0
Jun 5 vs KC W 5–3 1 0 0 0 0 0 0 0 0 0
Jun 4 vs KC L 6–8 4 1 2 0 0 1 1 1 0 0
Jun 3 vs CHW L 0–8 4 0 0 0 0 0 0 0 0 0
Jun 2 vs CHW W 6–4 4 0 1 0 0 0 0 0 1 0
Jun 1 vs CHW W 9–6 5 0 1 0 0 0 0 0 2 1
May 30 @ PIT L 9–10 4 2 2 0 0 0 0 1 2 0
May 29 @ PIT L 5–6 4 0 0 0 0 0 0 0 2 0
May 28 @ CHW L 2–6 3 0 1 0 0 0 0 1 2 0
May 27 @ CHW L 2–15 3 1 1 0 0 1 1 0 0 0
May 26 @ CHW W 5–3 4 1 0 0 0 0 0 1 1 0
May 25 @ CHW L 1–3 3 0 1 1 0 0 0 1 1 0
May 23 @ BOS W 4–2 5 1 1 0 0 0 0 0 3 0
May 22 @ BOS W 8–6 5 1 2 0 0 1 3 0 2 0
May 20 vs HOU W 4–1 3 0 0 0 0 0 0 0 0 0
May 19 vs HOU L 1–2 5 1 2 2 0 0 0 0 1 0
May 13 vs MIA L 5–9 4 2 2 0 0 2 2 1 1 0
May 12 vs MIA W 3–0 3 1 0 0 0 0 0 1 0 1
May 10 @ CLE W 5–4 4 1 1 0 0 0 0 1 2 1
May 9 @ CLE W 2–1 5 1 2 1 0 1 2 0 2 0
May 8 @ CLE L 4–6 5 2 3 1 0 1 2 0 1 0
May 7 @ WSH L 5–7 5 0 1 0 0 0 0 0 2 0
May 6 @ WSH L 2–15 3 0 0 0 0 0 0 0 1 0
May 5 @ WSH W 11–3 6 1 1 0 0 1 3 0 1 0
May 3 vs TOR W 4–3 3 0 0 0 0 0 0 1 1 1
May 2 vs TOR L 4–11 4 1 1 0 0 1 1 0 0 0
May 1 vs TOR L 3–7 4 1 2 0 0 1 2 1 0 0
Apr 30 vs TOR W 7–1 4 2 3 1 0 1 1 0 0 0
Apr 29 vs SEA L 3–5 5 0 1 0 0 0 0 0 1 0
Apr 28 vs SEA L 1–7 5 1 2 0 0 1 1 0 1 1
Apr 27 vs SEA W 11–4 4 1 1 0 0 1 2 1 1 0
Apr 25 @ TB L 1–6 4 0 2 0 0 0 0 0 1 0
Apr 24 @ TB L 2–6 5 0 0 0 0 0 0 0 2 0
Apr 23 @ NYM L 8–10 5 0 1 1 0 0 0 0 2 0
Apr 22 @ NYM L 2–3 5 1 1 0 0 1 1 0 2 0
Apr 21 @ NYM W 5–3 5 1 1 0 0 1 2 0 3 0
Apr 19 vs CIN L 4–7 4 2 1 0 0 0 0 1 1 0
Apr 18 vs CIN L 4–5 5 0 1 0 0 0 0 0 2 0
Apr 17 vs CIN L 1–2 4 0 1 0 0 0 0 1 0 0
Apr 15 vs BOS L 5–9 3 0 0 0 0 0 0 0 1 0
Apr 14 vs BOS W 6–0 5 4 4 0 0 2 2 0 1 0
Apr 13 vs BOS W 13–6 5 2 2 0 0 1 1 0 1 0
Apr 11 @ TOR W 7–4 5 1 1 0 0 0 0 0 1 0
Apr 10 @ TOR L 4–10 5 0 0 0 0 0 0 0 3 0
Apr 9 vs DET W 3–1 3 0 0 0 0 0 0 1 2 0
Apr 8 vs DET W 8–6 4 3 3 1 0 0 0 1 0 0
Apr 7 vs DET W 4–2 4 1 1 0 0 0 0 1 1 0
Apr 6 vs DET W 7–3 4 2 1 1 0 0 0 1 0 0
Apr 5 vs TB L 1–4 4 0 0 0 0 0 0 0 1 0
Apr 3 vs TB W 10–4 3 0 0 0 0 0 0 0 1 0
Apr 2 @ KC W 5–1 3 0 0 0 0 0 1 0 1 0
Apr 1 @ KC L 9–13 4 0 0 0 0 0 0 0 2 0
Mar 30 @ KC L 1–3 4 0 0 0 0 0 0 0 1 0
Mar 29 @ BAL L 6–8 4 0 1 1 0 0 0 1 2 0
Mar 28 @ BAL W 4–1 4 1 2 0 0 0 0 0 1 0
Mar 26 @ BAL L 1–2 4 1 1 0 1 0 0 0 1 0
Pick Book