BOS 1B B/T R/R
.290 AVG · 72 G

Willson Contreras

Hot
1B B/T R/R 34 yrs Boston Red Sox
AVG / OBP / SLG .290 / .387 / .537
L10 Hits 5/10
L10 HR 2/10
BB Streak 3

Bounce-Back Picks

44.4% 8–10 3 DNP 1 live
Jun 21 @ SEA RHP Gilbert 3.43 ERA · proj high Hit Live
Jun 19 @ SEA RHP Miller 1.58 ERA medium HR 1-for-4 Lost
Jun 19 @ SEA RHP Miller 1.58 ERA high Hit 1-for-4 Won
Jun 18 vs TOR RHP Yesavage 3.76 ERA high HR 0-for-4 Lost
Jun 17 vs TOR RHP Richardson 6.75 ERA medium HR 1-for-4 Lost

Season

AVG
.290
OBP
.387
SLG
.537
OPS
.924
G
72
PA
300
AB
255
H
74
2B
11
3B
2
HR
16
RBI
44
R
36
BB
28
K
78
SB
1
ISO
.247
BB%
9.3%
K%
26.0%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jun 20 @ SEA W 5–1 2 1 0 0 0 0 0 1 1 0
Jun 19 @ SEA W 6–2 4 1 1 0 0 0 0 0 1 0
Jun 18 vs TOR L 3–4 4 0 0 0 0 0 1 0 1 0
Jun 17 vs TOR L 0–3 4 0 1 0 0 0 0 1 2 0
Jun 16 vs TOR L 1–6 4 0 0 0 0 0 0 1 4 0
Jun 14 vs TEX L 4–6 4 2 3 0 0 2 2 0 1 0
Jun 13 vs TEX W 6–3 4 1 2 1 0 0 0 0 0 0
Jun 12 vs TEX W 10–1 4 2 3 1 0 1 2 0 1 0
Jun 10 @ TB L 5–7 3 0 0 0 0 0 0 0 2 0
Jun 9 @ TB L 3–4 4 0 0 0 0 0 0 0 1 0
Jun 8 @ TB L 1–3 3 0 0 0 0 0 0 0 1 0
Jun 7 @ NYY L 1–6 4 0 1 1 0 0 1 0 1 0
Jun 5 @ NYY W 5–3 4 1 2 0 0 1 3 0 1 0
Jun 4 vs BAL L 2–8 4 1 2 0 0 1 2 0 1 0
Jun 3 vs BAL W 8–1 4 1 3 2 0 0 0 1 0 0
Jun 2 vs BAL L 2–4 3 0 0 0 0 0 0 1 2 0
May 31 @ CLE W 9–4 0 0 0 0 0 0 0 0 0 0
May 30 @ CLE W 9–1 3 1 0 0 0 0 0 1 1 0
May 29 @ CLE L 3–4 4 0 2 0 0 0 0 0 1 0
May 28 vs ATL L 2–10 2 0 1 0 0 0 0 1 0 0
May 27 vs ATL W 8–0 5 0 1 0 0 0 0 0 2 0
May 26 vs ATL L 6–7 4 0 2 0 0 0 0 0 0 0
May 24 vs MIN L 5–6 4 1 2 0 0 1 2 0 1 0
May 23 vs MIN L 2–4 3 1 2 0 0 0 0 1 0 0
May 22 vs MIN L 6–8 4 1 1 0 1 0 1 0 1 0
May 20 @ KC W 4–3 4 1 3 0 1 0 0 0 0 0
May 19 @ KC W 7–1 5 0 2 0 0 0 3 0 1 0
May 18 @ KC W 3–1 4 1 1 0 0 1 2 0 0 0
May 17 @ ATL L 1–8 3 0 1 1 0 0 0 0 0 0
May 16 @ ATL W 3–2 4 1 2 0 0 1 2 0 1 0
May 15 @ ATL L 2–3 4 0 0 0 0 0 0 0 2 0
May 14 vs PHI L 1–3 4 0 1 1 0 0 0 0 0 0
May 13 vs PHI W 3–1 4 0 0 0 0 0 0 0 1 0
May 10 vs TB L 1–4 0 0 0 0 0 0 0 0 0 0
May 8 vs TB W 2–0 2 0 0 0 0 0 0 2 1 0
May 7 vs TB L 4–8 4 0 1 0 0 0 0 0 1 0
May 6 @ DET W 4–0 3 0 0 0 0 0 1 1 3 0
May 5 @ DET W 10–3 4 2 1 0 0 1 1 1 1 0
May 4 @ DET W 5–4 4 0 0 0 0 0 0 1 2 0
May 3 vs HOU L 1–3 4 0 3 1 0 0 0 1 1 1
May 2 vs HOU L 3–6 4 1 1 0 0 0 1 0 0 0
May 1 vs HOU W 3–1 3 0 1 0 0 0 0 0 2 0
Apr 29 @ TOR L 1–8 4 1 2 0 0 1 1 0 0 0
Apr 28 @ TOR L 0–3 4 0 1 1 0 0 0 0 1 0
Apr 27 @ TOR W 5–0 4 2 1 0 0 0 0 0 1 0
Apr 26 @ BAL W 5–3 3 1 1 0 0 1 2 1 1 0
Apr 25 @ BAL W 17–1 4 2 2 0 0 1 5 1 1 0
Apr 24 @ BAL L 3–10 4 0 0 0 0 0 0 0 4 0
Apr 23 vs NYY L 2–4 4 0 0 0 0 0 0 0 2 0
Apr 22 vs NYY L 1–4 3 0 0 0 0 0 0 1 1 0
Apr 21 vs NYY L 0–4 4 0 1 0 0 0 0 0 0 0
Apr 20 vs DET W 8–6 5 0 1 0 0 0 0 0 1 0
Apr 19 vs DET L 2–6 4 1 1 0 0 1 1 0 1 0
Apr 18 vs DET L 1–4 4 0 1 0 0 0 0 0 3 0
Apr 17 vs DET W 1–0 3 0 0 0 0 0 0 0 1 0
Apr 14 @ MIN L 0–6 1 0 0 0 0 0 0 0 1 0
Apr 13 @ MIN L 6–13 3 1 1 0 0 0 0 0 2 0
Apr 12 @ STL W 9–3 5 1 4 0 0 1 3 0 0 0
Apr 11 @ STL W 7–1 4 0 2 1 0 0 3 0 2 0
Apr 10 @ STL L 2–3 4 0 0 0 0 0 0 0 2 0
Apr 8 vs MIL W 5–0 4 1 1 0 0 0 1 1 1 0
Apr 7 vs MIL W 3–2 2 1 1 0 0 0 0 2 1 0
Apr 6 vs MIL L 6–8 3 1 3 1 0 1 2 1 0 0
Apr 5 vs SD L 6–8 4 1 0 0 0 0 0 1 2 0
Apr 4 vs SD L 2–3 4 1 1 0 0 0 0 0 1 0
Apr 3 vs SD W 5–2 3 1 1 0 0 1 1 1 1 0
Apr 1 @ HOU L 4–6 3 0 1 0 0 0 1 1 1 0
Mar 31 @ HOU L 2–9 4 0 1 0 0 0 0 0 0 0
Mar 30 @ HOU L 1–8 4 0 0 0 0 0 0 0 2 0
Mar 29 @ CIN L 2–3 3 1 1 0 0 0 0 1 0 0
Mar 28 @ CIN L 5–6 2 0 0 0 0 0 0 2 2 0
Mar 26 @ CIN W 3–0 4 0 0 0 0 0 0 1 1 0
Pick Book