NYY 1B B/T R/R
.295 AVG · 56 G

Paul Goldschmidt

Hot
1B B/T R/R 38 yrs New York Yankees
AVG / OBP / SLG .295 / .355 / .560
L10 Hits 7/10
L10 HR 3/10
BB Streak 4

Bounce-Back Picks

71.4% 5–2 1 live
Jun 27 @ BOS LHP Bennett 3.71 ERA · proj high Hit Live
Jun 22 @ DET LHP Valdez 3.91 ERA high Hit 2-for-4 Won
Jun 20 vs CIN LHP Abbott 3.72 ERA high Hit 1-for-5, 1 HR Won
Jun 7 vs BOS LHP Suarez 3.18 ERA medium Hit 2-for-4 Won
May 25 @ KC RHP Wacha 2.69 ERA medium Hit 1-for-4 Won

Season

AVG
.295
OBP
.355
SLG
.560
OPS
.915
G
56
PA
220
AB
200
H
59
2B
9
3B
1
HR
14
RBI
40
R
31
BB
16
K
45
SB
1
ISO
.265
BB%
7.3%
K%
20.5%

Game Log

DateOppResult ABRH 2B3BHR RBIBBKSB
Jun 26 @ BOS L 1–6 4 0 0 0 0 0 0 0 1 0
Jun 25 @ BOS L 3–6 4 1 2 1 0 0 1 1 1 0
Jun 24 @ DET W 4–2 4 2 2 0 0 2 2 0 2 0
Jun 23 @ DET W 4–3 4 1 1 0 0 0 0 0 1 0
Jun 22 @ DET L 3–5 4 0 2 0 0 0 0 0 2 0
Jun 21 vs CIN L 1–4 1 0 0 0 0 0 0 0 0 0
Jun 20 vs CIN L 2–10 5 1 1 0 0 1 1 0 1 0
Jun 19 vs CIN W 5–0 4 0 0 0 0 0 0 0 2 0
Jun 18 vs CHW L 1–5 4 0 1 0 0 0 0 0 1 0
Jun 17 vs CHW W 10–5 5 1 2 0 0 1 3 0 0 0
Jun 16 vs CHW W 12–2 5 1 2 0 0 1 2 0 3 0
Jun 14 @ TOR W 8–3 5 0 3 0 0 0 0 0 0 0
Jun 13 @ TOR W 3–1 4 1 1 0 0 1 2 0 0 0
Jun 12 @ TOR L 5–8 4 0 1 0 0 0 1 0 1 0
Jun 10 @ CLE W 8–4 4 0 2 0 0 0 1 1 0 0
Jun 9 @ CLE W 3–2 4 0 2 0 0 0 0 1 1 0
Jun 8 @ CLE W 7–5 4 1 1 0 0 1 3 0 0 0
Jun 7 vs BOS W 6–1 4 0 2 0 0 0 1 0 1 0
Jun 5 vs BOS L 3–5 4 0 0 0 0 0 0 0 0 0
Jun 4 vs CLE W 2–1 3 1 1 0 0 0 0 0 0 1
Jun 3 vs CLE L 4–5 4 1 1 1 0 0 0 0 2 0
Jun 2 vs CLE L 4–9 5 1 3 1 0 1 4 0 2 0
May 31 @ ATH W 13–8 5 1 1 0 0 0 1 0 1 0
May 30 @ ATH L 4–6 3 0 1 0 0 0 0 1 1 0
May 29 @ ATH W 8–2 5 1 1 0 0 1 3 0 0 0
May 27 @ KC W 7–0 4 1 2 0 0 0 1 1 1 0
May 26 @ KC W 15–1 6 1 2 1 0 0 0 0 0 0
May 25 @ KC W 4–3 4 0 1 0 0 0 0 0 0 0
May 24 vs TB W 2–0 2 0 0 0 0 0 0 1 1 0
May 22 vs TB L 2–4 4 0 0 0 0 0 0 0 1 0
May 21 vs TOR L 0–2 4 0 0 0 0 0 0 0 2 0
May 20 vs TOR L 1–2 4 0 1 0 0 0 1 0 0 0
May 19 vs TOR W 5–4 1 0 0 0 0 0 0 1 1 0
May 18 vs TOR W 7–6 4 1 2 1 0 1 2 1 0 0
May 17 @ NYM L 6–7 0 0 0 0 0 0 0 0 0 0
May 16 @ NYM L 3–6 4 0 2 0 0 0 1 0 1 0
May 12 @ BAL W 6–2 4 1 2 0 0 1 1 1 1 0
May 11 @ BAL L 2–3 2 0 1 0 0 0 0 0 0 0
May 9 @ MIL L 3–4 5 1 3 0 0 1 2 0 1 0
May 8 @ MIL L 0–6 1 0 0 0 0 0 0 0 0 0
May 7 vs TEX W 9–2 3 2 1 0 1 0 0 2 1 0
May 6 vs TEX L 1–6 3 0 0 0 0 0 0 0 1 0
May 5 vs TEX W 7–4 4 2 2 0 0 1 1 0 2 0
May 4 vs BAL W 12–1 4 0 1 0 0 0 0 0 1 0
May 3 vs BAL W 11–3 3 1 1 0 0 0 2 0 0 0
May 1 vs BAL W 7–2 4 1 0 0 0 0 0 1 0 0
Apr 26 @ HOU L 4–7 4 1 2 2 0 0 1 0 0 0
Apr 22 @ BOS W 4–1 4 0 0 0 0 0 0 0 2 0
Apr 19 vs KC W 7–0 4 1 0 0 0 0 0 1 1 0
Apr 15 vs LAA W 5–4 1 0 0 0 0 0 0 0 0 0
Apr 14 vs LAA L 1–7 3 0 0 0 0 0 0 0 1 0
Apr 13 vs LAA W 11–10 2 1 1 1 0 0 0 1 1 0
Apr 10 @ TB L 3–5 1 0 0 0 0 0 0 1 1 0
Apr 4 vs MIA W 9–7 0 1 0 0 0 0 0 1 0 0
Apr 1 @ SEA W 5–3 4 1 1 0 0 1 3 0 2 0
Mar 27 @ SF W 3–0 5 1 1 1 0 0 0 0 0 0
Pick Book